Wilhelmstadt
Super solid investment! Apartment in popular residential area with over 3 percent yield.
~39 m² · 1 rooms
€120,000
Spandau is the historic center of the borough with medieval old town, citadel and Havel location. The lively district with pedestrian zone, shopping facilities and cultural heritage combines history with modern district life.
| Period | Avg. transaction price per sqm |
|---|---|
| 2012 | €1,230 per sqm |
| 2013 | €1,250 per sqm |
| 2014 | €1,270 per sqm |
| 2015 | €1,410 per sqm |
| 2016 | €1,400 per sqm |
| 2017 | €1,620 per sqm |
| 2018 | €3,120 per sqm |
| 2019 | €2,700 per sqm |
| 2020 | €2,620 per sqm |
| 2021 | €3,020 per sqm |
| 2022 | €3,280 per sqm |
| 2023 | €3,350 per sqm |
| 2024 | €3,200 per sqm |
| 2025 | €3,350 per sqm |
| 2026 | €3,310 per sqm |
| Period | Number of transactions |
|---|---|
| 2012 | 231 |
| 2013 | 186 |
| 2014 | 146 |
| 2015 | 131 |
| 2016 | 108 |
| 2017 | 112 |
| 2018 | 151 |
| 2019 | 110 |
| 2020 | 106 |
| 2021 | 142 |
| 2022 | 96 |
| 2023 | 111 |
| 2024 | 121 |
| 2025 | 120 |
| 2026 | 63 |
| Period | Avg. living space |
|---|---|
| 2012 | 71 sqm |
| 2013 | 71 sqm |
| 2014 | 70 sqm |
| 2015 | 66 sqm |
| 2016 | 63 sqm |
| 2017 | 62 sqm |
| 2018 | 68 sqm |
| 2019 | 65 sqm |
| 2020 | 63 sqm |
| 2021 | 62 sqm |
| 2022 | 63 sqm |
| 2023 | 63 sqm |
| 2024 | 64 sqm |
| 2025 | 59 sqm |
| 2026 | 61 sqm |
| Period | Avg. transaction price |
|---|---|
| 2012 | €93,200 |
| 2013 | €92,900 |
| 2014 | €95,900 |
| 2015 | €82,800 |
| 2016 | €82,400 |
| 2017 | €97,500 |
| 2018 | €214,600 |
| 2019 | €184,200 |
| 2020 | €168,000 |
| 2021 | €192,200 |
| 2022 | €205,000 |
| 2023 | €211,000 |
| 2024 | €208,300 |
| 2025 | €202,400 |
| 2026 | €215,300 |
| Period | Vacant | Tenant purchase | Occupied |
|---|---|---|---|
| 2012 | 73% | 2% | 26% |
| 2013 | 74% | 2% | 25% |
| 2014 | 70% | 1% | 28% |
| 2015 | 61% | 2% | 37% |
| 2016 | 56% | 2% | 43% |
| 2017 | 58% | 3% | 39% |
| 2018 | 62% | 2% | 36% |
| 2019 | 60% | <1% | 39% |
| 2020 | 67% | 2% | 31% |
| 2021 | 60% | – | 40% |
| 2022 | 66% | 2% | 32% |
| 2023 | 60% | 4% | 36% |
| 2024 | 63% | 5% | 33% |
| 2025 | 76% | 1% | 23% |
| 2026 | 76% | 2% | 22% |
| Category | Share |
|---|---|
| until 1918 | 39% |
| 1919–1949 | 15% |
| 1950–1964 | 33% |
| 1965–1972 | 10% |
| 1973–1990 | 2% |
| 1991–2002 | <1% |
| 2003–2013 | 0% |
| from 2014 | <1% |
| Period | Number of purchase listings |
|---|---|
| 2012 | 877 |
| 2013 | 1,098 |
| 2014 | 900 |
| 2015 | 813 |
| 2016 | 698 |
| 2017 | 892 |
| 2018 | 668 |
| 2019 | 616 |
| 2020 | 546 |
| 2021 | 375 |
| 2022 | 380 |
| 2023 | 457 |
| 2024 | 731 |
| 2025 | 644 |
| 2026 | 839 |
| Period | Avg. price difference |
|---|---|
| 2012 | 3 % |
| 2013 | 17 % |
| 2014 | 21 % |
| 2015 | 16 % |
| 2016 | 42 % |
| 2017 | 33 % |
| 2018 | -18 % |
| 2019 | 13 % |
| 2020 | 23 % |
| 2021 | 26 % |
| 2022 | 26 % |
| 2023 | 19 % |
| 2024 | 24 % |
| 2025 | 13 % |
| 2026 | 16 % |
| Period | Avg. rental asking price per sqm |
|---|---|
| 2012 | – |
| 2013 | €7 per sqm |
| 2014 | €7 per sqm |
| 2015 | €7 per sqm |
| 2016 | €8 per sqm |
| 2017 | €8 per sqm |
| 2018 | €9 per sqm |
| 2019 | €9 per sqm |
| 2020 | €9 per sqm |
| 2021 | €9 per sqm |
| 2022 | €10 per sqm |
| 2023 | €11 per sqm |
| 2024 | €13 per sqm |
| 2025 | €13 per sqm |
| 2026 | €13 per sqm |
Data sources: Gutachterausschuss für Grundstückswerte in Berlin (transaction data) and IMV Immobilien-Marktdaten-Vertriebs GmbH (asking-price data). Own calculation, aggregation and presentation across Berlin’s spatial levels (borough, district, neighborhood). The figures shown are based on a model-based analysis and do not replace official statistics; despite careful processing, deviations cannot be ruled out.
These properties from our portfolio are currently for sale.
Wilhelmstadt
~39 m² · 1 rooms
€120,000
Alt-Treptow
~74 m² · 2 rooms
€395,000
Friedrichshain
~67 m² · 2 rooms
€264,500
Neukölln
~35 m² · 1 rooms
€199,000
Lankwitz
~59 m² · 3 rooms
€299,000
Prenzlauer Berg
~128 m² · 4 rooms
€1,279,000
Oberschöneweide
~81 m² · 3 rooms
€350,000
Pankow
~56 m² · 2 rooms
€249,000
Receive the latest market analyses and insights directly in your inbox every month.
Detailed analyses of transaction prices, asking prices, and rents for resale apartments in Berlin.
Purchase prices, yields, and market trends for residential and commercial buildings in Berlin.
Key interest rates, inflation, and economic conditions for the real estate market.
Your feedback helps us improve this page.
Everything for Your Property
What's my apartment worth?
Get an initial, fast, anonymous, and valid assessment based on our extensive database and machine learning model that reveals the price you can achieve for your apartment in Berlin.
Buy Properties in Berlin
Find your dream home or invest with confidence in Berlin, with apartments in prime locations and apartment buildings as investment opportunities.
All Current ListingsApartment Sales in Berlin
20 years of experience. From precise valuation to successful closing – with a network that finds the right buyer.
Apartment Building Sales in Berlin
Professional sale of multi-family buildings. Well-founded valuation, discreet marketing, and access to an established investor network.
Learn MoreCondominium Conversion Sales
Successful sale of condominium conversion. Data-driven strategies and proven sales processes for businesses and investors.
Learn More