Reserve your unit now. New development project: Idyllic lakeside in Bestensee
Projectdescription
Fantastic residences in Bestensee. In the first building plot, 9 houses with 3-5 apartments each are being built directly on the waterfront in an incredibly idyllic location in the district of Dahme-Spreewald, community of Bestensee. Highest living quality, direct access to the lake, terraces, gardens and pure nature is the promise of this project in Bestensee, which is harmoniously integrated into the landscape. The apartment sizes range from 60m² to 141m². The buildings will be constructed in accordance with the latest EnEV 2016 in the KfW 55 standard. The project in Bestensee uses geothermal energy and solar thermal energy, the wooden windows are triple-glazed. The high construction standard is being maintained both inside and outside the building. The project in Bestensee offers apartments with three high-quality furnishing lines. The outside areas are divided into private and public areas. The streets are public roads and are maintained by the community of Bestensee.
Fitting
At least 1 parking space per apartment
Bicycle stands
E-Charging Stations
Fiber optic cable
Exclusive jetty and bathing meadow
Units
Floor | Rooms | Area | Status | Price | Availability | Expose |
---|---|---|---|---|---|---|
Ground floor | 2,0 | 84,40 m² | vacant | - | sold | 5767 |
Ground floor | 4,0 | 114,00 m² | vacant | - | sold | 5766 |
Ground floor | 2,0 | 55,10 m² | vacant | - | sold | 5765 |
Ground floor | 3,0 | 104,00 m² | vacant | - | sold | 5764 |
Ground floor | 2,0 | 66,20 m² | vacant | - | sold | 5760 |
Ground floor | 2,0 | 55,90 m² | vacant | - | sold | 5759 |
Ground floor | 3,0 | 79,80 m² | vacant | - | sold | 5754 |
Ground floor | 3,0 | 79,80 m² | vacant | - | sold | 5748 |
Ground floor | 3,0 | 95,80 m² | vacant | - | sold | 5747 |
Ground floor | 2,0 | 66,20 m² | vacant | - | sold | 5743 |
Ground floor | 2,0 | 55,90 m² | vacant | - | sold | 5742 |
Ground floor | 2,0 | 66,20 m² | vacant | - | sold | 5738 |
Ground floor | 2,0 | 55,90 m² | vacant | - | sold | 5737 |
1 | 5,0 | 123,00 m² | vacant | - | sold | 5771 |
1 | 4,0 | 111,90 m² | vacant | - | sold | 5770 |
1 | 2,0 | 53,00 m² | vacant | - | sold | 5769 |
1 | 4,0 | 111,30 m² | vacant | - | sold | 5768 |
1 | 2,0 | 72,10 m² | vacant | - | sold | 5762 |
1 | 2,0 | 72,40 m² | vacant | - | sold | 5761 |
1 | 3,0 | 86,30 m² | vacant | - | sold | 5756 |
1 | 3,0 | 108,20 m² | vacant | - | sold | 5755 |
1 | 3,0 | 86,30 m² | vacant | - | sold | 5750 |
1 | 3,0 | 108,20 m² | vacant | - | sold | 5749 |
1 | 2,0 | 72,10 m² | vacant | - | sold | 5745 |
1 | 2,0 | 72,40 m² | vacant | - | sold | 5744 |
1 | 2,0 | 72,10 m² | vacant | - | sold | 5740 |
1 | 2,0 | 72,40 m² | vacant | - | sold | 5739 |
2 | 5,0 | 123,00 m² | vacant | - | sold | 5775 |
2 | 4,0 | 111,90 m² | vacant | - | sold | 5774 |
2 | 2,0 | 53,00 m² | vacant | - | sold | 5773 |
2 | 4,0 | 111,30 m² | vacant | - | sold | 5772 |
2 | 4,0 | 141,20 m² | vacant | - | sold | 5763 |
2 | 3,0 | 86,80 m² | vacant | - | sold | 5758 |
2 | 3,0 | 107,70 m² | vacant | - | sold | 5757 |
2 | 3,0 | 86,80 m² | vacant | - | sold | 5752 |
2 | 3,0 | 107,70 m² | vacant | - | sold | 5751 |
2 | 4,0 | 141,20 m² | vacant | - | sold | 5746 |
2 | 4,0 | 141,20 m² | vacant | - | sold | 5741 |
Location
Bestensee is located in the green southeast of Berlin close to Königs Wusterhausen. In addition to its high recreational value and very good and already existing infrastructure it has a direct rail connection to Berlin. A kindergarten, a private grammar school and a large REWE store will be built in the immediate vicinity of the property. The very good local supply in the village can be reached in a few minutes by bike or on foot. Connection to Berlin City: By train: 27 minutes By car: 45 minutes Connection to Königs Wusterhausen: by train: 6 minutes By car: 12 minutes By bicycle: 25 minutes