Moabit
Period apartment awaiting your personal touch, near Spree and Tiergarten
~38 m² · 1 rooms
€199,000
Moabit is an urban district with industrial heritage, multicultural character and Spree location. The mix of old buildings, commercial use and emerging neighborhoods makes the district attractive for agile urbanites and families.
| Period | Avg. transaction price per sqm |
|---|---|
| 2012 | €1,740 per sqm |
| 2013 | €1,900 per sqm |
| 2014 | €2,140 per sqm |
| 2015 | €2,280 per sqm |
| 2016 | €2,660 per sqm |
| 2017 | €3,100 per sqm |
| 2018 | €3,440 per sqm |
| 2019 | €3,740 per sqm |
| 2020 | €4,240 per sqm |
| 2021 | €4,840 per sqm |
| 2022 | €5,030 per sqm |
| 2023 | €4,970 per sqm |
| 2024 | €4,700 per sqm |
| 2025 | €4,750 per sqm |
| 2026 | €4,890 per sqm |
| Period | Number of transactions |
|---|---|
| 2012 | 479 |
| 2013 | 466 |
| 2014 | 274 |
| 2015 | 291 |
| 2016 | 409 |
| 2017 | 322 |
| 2018 | 265 |
| 2019 | 290 |
| 2020 | 293 |
| 2021 | 395 |
| 2022 | 287 |
| 2023 | 240 |
| 2024 | 308 |
| 2025 | 293 |
| 2026 | 85 |
| Period | Avg. living space |
|---|---|
| 2012 | 65 sqm |
| 2013 | 70 sqm |
| 2014 | 69 sqm |
| 2015 | 67 sqm |
| 2016 | 67 sqm |
| 2017 | 68 sqm |
| 2018 | 65 sqm |
| 2019 | 64 sqm |
| 2020 | 68 sqm |
| 2021 | 68 sqm |
| 2022 | 65 sqm |
| 2023 | 66 sqm |
| 2024 | 72 sqm |
| 2025 | 69 sqm |
| 2026 | 65 sqm |
| Period | Avg. transaction price |
|---|---|
| 2012 | €104,100 |
| 2013 | €116,900 |
| 2014 | €137,200 |
| 2015 | €153,800 |
| 2016 | €157,400 |
| 2017 | €193,600 |
| 2018 | €213,500 |
| 2019 | €244,100 |
| 2020 | €297,600 |
| 2021 | €347,600 |
| 2022 | €325,100 |
| 2023 | €350,500 |
| 2024 | €342,300 |
| 2025 | €345,400 |
| 2026 | €341,000 |
| Period | Vacant | Tenant purchase | Occupied |
|---|---|---|---|
| 2012 | 56% | <1% | 43% |
| 2013 | 55% | 3% | 42% |
| 2014 | 70% | 3% | 27% |
| 2015 | 61% | 2% | 36% |
| 2016 | 59% | 3% | 38% |
| 2017 | 59% | 4% | 37% |
| 2018 | 62% | 4% | 35% |
| 2019 | 64% | 4% | 31% |
| 2020 | 70% | 2% | 29% |
| 2021 | 71% | 3% | 26% |
| 2022 | 67% | 5% | 29% |
| 2023 | 75% | 3% | 23% |
| 2024 | 68% | 7% | 25% |
| 2025 | 69% | 8% | 23% |
| 2026 | 77% | 4% | 19% |
| Category | Share |
|---|---|
| until 1918 | 68% |
| 1919–1949 | <1% |
| 1950–1964 | 26% |
| 1965–1972 | 2% |
| 1973–1990 | 2% |
| 1991–2002 | 1% |
| 2003–2013 | <1% |
| from 2014 | <1% |
| Period | Number of purchase listings |
|---|---|
| 2012 | 110 |
| 2013 | 210 |
| 2014 | 206 |
| 2015 | 81 |
| 2016 | 65 |
| 2017 | 274 |
| 2018 | 300 |
| 2019 | 316 |
| 2020 | 592 |
| 2021 | 772 |
| 2022 | 519 |
| 2023 | 607 |
| 2024 | 1,029 |
| 2025 | 802 |
| 2026 | 873 |
| Period | Avg. price difference |
|---|---|
| 2012 | -1 % |
| 2013 | 2 % |
| 2014 | 7 % |
| 2015 | 15 % |
| 2016 | 18 % |
| 2017 | 18 % |
| 2018 | 15 % |
| 2019 | 17 % |
| 2020 | 7 % |
| 2021 | 4 % |
| 2022 | 8 % |
| 2023 | 11 % |
| 2024 | 23 % |
| 2025 | 20 % |
| 2026 | 11 % |
| Period | Avg. rental asking price per sqm |
|---|---|
| 2012 | – |
| 2013 | – |
| 2014 | €8 per sqm |
| 2015 | €9 per sqm |
| 2016 | €10 per sqm |
| 2017 | €11 per sqm |
| 2018 | €12 per sqm |
| 2019 | €13 per sqm |
| 2020 | €13 per sqm |
| 2021 | €13 per sqm |
| 2022 | €14 per sqm |
| 2023 | €17 per sqm |
| 2024 | €20 per sqm |
| 2025 | €20 per sqm |
| 2026 | €21 per sqm |
Data sources: Gutachterausschuss für Grundstückswerte in Berlin (transaction data) and IMV Immobilien-Marktdaten-Vertriebs GmbH (asking-price data). Own calculation, aggregation and presentation across Berlin’s spatial levels (borough, district, neighborhood). The figures shown are based on a model-based analysis and do not replace official statistics; despite careful processing, deviations cannot be ruled out.
These properties from our portfolio are currently for sale.
Moabit
~38 m² · 1 rooms
€199,000
Moabit
~77 m² · 2 rooms
€359,000
Moabit
~80 m² · 2 rooms
€450,000
Mitte
~65 m² · 2 rooms
€548,000
Mitte
~80 m² · 3 rooms
€598,000
Tiergarten
~60 m² · 2 rooms
€409,000
Gesundbrunnen
~60 m² · 2 rooms
€329,900
Mitte
~99 m² · 4 rooms
€720,000
Receive the latest market analyses and insights directly in your inbox every month.
Detailed analyses of transaction prices, asking prices, and rents for resale apartments in Berlin.
Purchase prices, yields, and market trends for residential and commercial buildings in Berlin.
Key interest rates, inflation, and economic conditions for the real estate market.
Your feedback helps us improve this page.
Everything for Your Property
What's my apartment worth?
Get an initial, fast, anonymous, and valid assessment based on our extensive database and machine learning model that reveals the price you can achieve for your apartment in Berlin.
Buy Properties in Berlin
Find your dream home or invest with confidence in Berlin, with apartments in prime locations and apartment buildings as investment opportunities.
All Current ListingsApartment Sales in Berlin
20 years of experience. From precise valuation to successful closing – with a network that finds the right buyer.
Apartment Building Sales in Berlin
Professional sale of multi-family buildings. Well-founded valuation, discreet marketing, and access to an established investor network.
Learn MoreCondominium Conversion Sales
Successful sale of condominium conversion. Data-driven strategies and proven sales processes for businesses and investors.
Learn More