Investment opportunities directly at Landwehrkanal UNIQ Kreuzberg
Projectdescription
UNIQ is an investment highlight in Kreuzberg. In one of the most central Kreuzberg locations, directly on the Landwehrkanal, a residential complex has been privatized and now offers you various, highly interesting options. The washed-out concrete look of the 70's is being reformulated into a modern residential ensemble. The quarter has excellent connections and is characterized by strong growth. Due to the existing subsidy agreement, the expected development of the value of this property in the coming years is outstanding despite difficult political circumstances. The U-shaped building encloses a spacious interior, which will be redesigned in the course of the modernization work. The project offers a large selection of different apartment sizes between 41m², 62m² and 118m², with well planned and compact floor plans and balconies in each apartment. Extensive refurbishment and extension work is planned for the coming year: The facade will be insulated and redesigned, the windows replaced, the elevators renewed and the upper end of the building extended by 14 penthouse apartments with a breathtaking view. The energetically and optically very good state of modernization after completion of the work and the standard rent levels from the subsidy are particularly interesting for investors. The rent calculation this year amounts to EUR 7,57 /m² net cold, a very good and stable value compared to many apartments in traditional buildings. The subsidy agreement expires in 2028 and means independence from the Berlin rent limitation plans until then. The annual increase possibilities in this promotion concept amount to 12.78 cent/m². Own use is not restricted when the tenant moves out, the occupancy commitment no longer exists. You can request the exposé of your desired size right away: Reserve, view and become a fair landlord in Kreuzberg! If you do not find a suitable unit among our selection, please contact us.
Units
Floor | Rooms | Area | Status | Price | Availability | Expose |
---|---|---|---|---|---|---|
Ground floor | 2,0 | 63,85 m² | vacant | - | sold | 6502 |
Ground floor | 2,5 | 54,94 m² | rented | - | sold | 6501 |
Ground floor | 1,5 | 42,15 m² | vacant | - | sold | 6500 |
Ground floor | 1,5 | 41,42 m² | rented | 175.900,00 EUR | reserved | 6499 |
Ground floor | 1,5 | 45,13 m² | rented | 219.900,00 EUR | available | 6498 |
Ground floor | 1,5 | 41,57 m² | vacant | - | sold | 6497 |
Ground floor | 2,0 | 61,93 m² | rented | - | sold | 6496 |
Ground floor | 3,0 | 94,60 m² | rented | - | sold | 6249 |
Ground floor | 4,5 | 117,87 m² | rented | - | sold | 6248 |
1 | 1,5 | 41,87 m² | rented | - | sold | 6505 |
1 | 1,5 | 41,66 m² | rented | - | sold | 6504 |
1 | 2,0 | 63,50 m² | rented | - | sold | 6503 |
2 | 2,5 | 54,73 m² | rented | - | sold | 6509 |
2 | 1,5 | 45,07 m² | vacant | - | sold | 6508 |
2 | 1,5 | 41,66 m² | rented | 187.900,00 EUR | available | 6507 |
2 | 1,5 | 41,72 m² | vacant | - | sold | 6506 |
2 | 3,0 | 94,79 m² | rented | - | sold | 6252 |
2 | 2,0 | 64,30 m² | vacant | - | sold | 6251 |
2 | 4,5 | 117,98 m² | rented | - | sold | 6250 |
3 | 2,0 | 63,82 m² | vacant | 474.800,00 EUR | reserved | 6516 |
3 | 1,5 | 42,00 m² | rented | - | sold | 6515 |
3 | 1,5 | 41,57 m² | rented | - | sold | 6514 |
3 | 1,5 | 41,54 m² | rented | 197.900,00 EUR | available | 6513 |
3 | 1,5 | 45,17 m² | vacant | 291.900,00 EUR | available | 6512 |
3 | 1,5 | 41,58 m² | rented | - | sold | 6511 |
3 | 2,0 | 63,47 m² | rented | - | sold | 6510 |
3 | 2,0 | 63,98 m² | rented | - | sold | 6254 |
3 | 4,5 | 117,87 m² | rented | - | sold | 6253 |
4 | 1,5 | 41,51 m² | rented | 205.900,00 EUR | available | 6518 |
4 | 1,5 | 45,62 m² | vacant | - | sold | 6517 |
4 | 3,0 | 94,60 m² | rented | - | sold | 6256 |
4 | 2,0 | 63,86 m² | rented | - | sold | 6255 |
5 | 2,0 | 63,82 m² | rented | - | sold | 6526 |
5 | 2,5 | 54,73 m² | rented | 271.900,00 EUR | reserved | 6525 |
5 | 1,5 | 41,47 m² | rented | - | sold | 6524 |
5 | 1,5 | 41,63 m² | vacant | - | sold | 6523 |
5 | 1,5 | 45,62 m² | rented | - | sold | 6522 |
5 | 1,5 | 45,01 m² | rented | - | sold | 6521 |
5 | 1,5 | 41,54 m² | rented | - | sold | 6520 |
5 | 1,5 | 41,76 m² | vacant | 309.900,00 EUR | reserved | 6519 |
5 | 3,0 | 94,69 m² | rented | - | sold | 6258 |
5 | 2,0 | 63,98 m² | rented | - | sold | 6257 |
Location
Kreuzberg residential area, directly on the Landwehrkanal. Excellent public transport connections. Cyclist-friendly surroundings, only a few minutes away from Bergmann-Kiez and Kreuzberg 36, with Oranienstraße as the centre. Visit us after appointment in our office only a few meters away.