Directly at the Dreipfuhlpark in Dahlem: Berlin properties for own use or as a capital investment Quartier Dahlem

Project with 37 Units
from 508.800,00 EUR
Area: 100,87 - 130,13 m²
Rooms: 3,0 - 4,0
Units: 0
Projectdescription
Units
Status | Expose-No. | Floor | Rooms | Area | Price | |
---|---|---|---|---|---|---|
sold | 6563 | Ground floor | 4,0 | 120,37 m² | - | EXPOSE |
sold | 6562 | Ground floor | 4,0 | 120,34 m² | - | EXPOSE |
sold | 6558 | Ground floor | 4,0 | 120,39 m² | - | EXPOSE |
sold | 6557 | Ground floor | 4,0 | 120,42 m² | - | EXPOSE |
sold | 6552 | Ground floor | 4,0 | 120,30 m² | - | EXPOSE |
sold | 6564 | 1 | 4,0 | 120,37 m² | - | EXPOSE |
sold | 6559 | 1 | 4,0 | 120,42 m² | - | EXPOSE |
sold | 6555 | 1 | 4,0 | 120,30 m² | - | EXPOSE |
sold | 6553 | 1 | 4,0 | 120,30 m² | - | EXPOSE |
sold | 6546 | 1 | 4,0 | 120,24 m² | - | EXPOSE |
sold | 6545 | 1 | 4,0 | 120,30 m² | - | EXPOSE |
sold | 6541 | 1 | 4,0 | 120,30 m² | - | EXPOSE |
sold | 6540 | 1 | 4,0 | 120,40 m² | - | EXPOSE |
sold | 6535 | 1 | 3,0 | 103,88 m² | - | EXPOSE |
sold | 6534 | 1 | 3,0 | 100,87 m² | - | EXPOSE |
sold | 6561 | 2 | 4,0 | 120,39 m² | - | EXPOSE |
sold | 6560 | 2 | 4,0 | 120,42 m² | - | EXPOSE |
sold | 6556 | 2 | 4,0 | 120,41 m² | - | EXPOSE |
sold | 6554 | 2 | 4,0 | 120,30 m² | - | EXPOSE |
sold | 6548 | 2 | 4,0 | 120,24 m² | - | EXPOSE |
sold | 6547 | 2 | 4,0 | 120,30 m² | - | EXPOSE |
sold | 6543 | 2 | 4,0 | 120,30 m² | - | EXPOSE |
sold | 6542 | 2 | 4,0 | 120,40 m² | - | EXPOSE |
sold | 6536 | 2 | 3,0 | 100,87 m² | - | EXPOSE |
sold | 6529 | 2 | 3,0 | 104,95 m² | - | EXPOSE |
sold | 6528 | 2 | 3,0 | 101,95 m² | - | EXPOSE |
sold | 6550 | 3 | 4,0 | 120,24 m² | - | EXPOSE |
sold | 6549 | 3 | 4,0 | 120,30 m² | - | EXPOSE |
sold | 6544 | 3 | 4,0 | 129,09 m² | - | EXPOSE |
sold | 6530 | 3 | 3,0 | 101,95 m² | - | EXPOSE |
sold | 6551 | 4 | 4,0 | 130,13 m² | - | EXPOSE |
sold | 6532 | 4 | 3,0 | 104,95 m² | - | EXPOSE |
sold | 6531 | 4 | 3,0 | 101,95 m² | - | EXPOSE |
sold | 6538 | 5 | 3,0 | 103,88 m² | - | EXPOSE |
sold | 6537 | 5 | 3,0 | 100,87 m² | - | EXPOSE |
sold | 6539 | 6 | 3,0 | 100,87 m² | - | EXPOSE |
sold | 6533 | 6 | 3,0 | 101,95 m² | - | EXPOSE |
Location