Directly at the Dreipfuhlpark in Dahlem: Berlin properties for own use or as a capital investment Quartier Dahlem
Project with 38 Units
from 429.900,00 EUR
Area: 100,87 - 130,13 m²
Rooms: 3,0 - 4,0
Units: 20
Projectdescription
Units
Floor | Rooms | Area | Status | Price | Availability | Expose |
---|---|---|---|---|---|---|
Ground floor | 4,0 | 120,24 m² | vacant | 915.900,00 EUR | available | 7601 |
Ground floor | 4,0 | 120,37 m² | vacant | - | sold | 6563 |
Ground floor | 4,0 | 120,34 m² | rented | 637.900,00 EUR | available | 6562 |
Ground floor | 4,0 | 120,39 m² | rented | 572.900,00 EUR | available | 6558 |
Ground floor | 4,0 | 120,42 m² | rented | 618.900,00 EUR | available | 6557 |
Ground floor | 4,0 | 120,30 m² | rented | - | sold | 6552 |
1 | 4,0 | 120,37 m² | rented | - | sold | 6564 |
1 | 4,0 | 120,42 m² | rented | 619.000,00 EUR | available | 6559 |
1 | 4,0 | 120,30 m² | rented | - | sold | 6555 |
1 | 4,0 | 120,30 m² | rented | 599.900,00 EUR | available | 6553 |
1 | 4,0 | 120,24 m² | rented | 668.900,00 EUR | available | 6546 |
1 | 4,0 | 120,30 m² | rented | 658.900,00 EUR | available | 6545 |
1 | 4,0 | 120,30 m² | rented | - | sold | 6541 |
1 | 4,0 | 120,40 m² | rented | 599.900,00 EUR | available | 6540 |
1 | 3,0 | 103,88 m² | rented | - | sold | 6535 |
1 | 3,0 | 100,87 m² | rented | - | sold | 6534 |
2 | 4,0 | 120,39 m² | rented | - | sold | 6561 |
2 | 4,0 | 120,42 m² | rented | - | sold | 6560 |
2 | 4,0 | 120,41 m² | rented | - | sold | 6556 |
2 | 4,0 | 120,30 m² | rented | - | sold | 6554 |
2 | 4,0 | 120,24 m² | rented | 622.900,00 EUR | available | 6548 |
2 | 4,0 | 120,30 m² | rented | 622.900,00 EUR | available | 6547 |
2 | 4,0 | 120,30 m² | vacant | 900.900,00 EUR | available | 6543 |
2 | 4,0 | 120,40 m² | rented | 615.900,00 EUR | available | 6542 |
2 | 3,0 | 100,87 m² | rented | - | sold | 6536 |
2 | 3,0 | 104,95 m² | rented | - | sold | 6529 |
2 | 3,0 | 101,95 m² | rented | 524.900,00 EUR | available | 6528 |
3 | 4,0 | 120,24 m² | rented | 632.900,00 EUR | available | 6550 |
3 | 4,0 | 120,30 m² | rented | 632.900,00 EUR | available | 6549 |
3 | 4,0 | 129,09 m² | rented | - | sold | 6544 |
3 | 3,0 | 101,95 m² | rented | 457.900,00 EUR | available | 6530 |
4 | 4,0 | 130,13 m² | vacant | - | sold | 6551 |
4 | 3,0 | 104,95 m² | rented | - | sold | 6532 |
4 | 3,0 | 101,95 m² | rented | 494.900,00 EUR | available | 6531 |
5 | 3,0 | 103,88 m² | rented | 477.900,00 EUR | available | 6538 |
5 | 3,0 | 100,87 m² | rented | - | sold | 6537 |
6 | 3,0 | 100,87 m² | rented | 472.900,00 EUR | available | 6539 |
6 | 3,0 | 101,95 m² | rented | - | sold | 6533 |
Location