Alt-Treptow: Highest potential for value increases. Central, green and highly sought after area. 78 Flats in Prime Investor Location in Berlin

Projectdescription
What a location! Our project in Puschkinallee / Elsenstraße is centrally located between the Spree, Kreuzberg and the middle-class neighbourhoods in Neukölln. Here we can offer you truly outstanding investments and also vacant flats for sale. The 78-unit IBB-subsidised (Investment Bank Berlin) building, which runs until 2047, offers considerable rental potential for new lettings and is also free of occupancy restrictions. The flat sizes range from about 35 to 59 square meters. Almost all units have either a winter garden or a loggia. The housing complex, built in 1996 on a corner plot in Alt-Treptow, is close to the park and centrally located. Without exaggeration, this is probably one of the best investment locations in Berlin. The value development of the past years has been tremendous. In 10 years, prices in the surrounding area have increased by a factor of 2.6. Everything indicates that the development will continue, if not accelerate. If you are quick, you can choose the ideal investment or residential unit in Treptow for your own use from 78 units.
Fitting
Four floors and 4 staircases, each with a lift: all flats are accessible without barriers and are compact, practical and well thought-out, typical of the building period. The flat sizes range from about 40 to 59 square metres, each with 1 to 2 rooms. The bathrooms are equipped with showers or bathtubs. Some of the empty flats are being partially renovated. This means that, depending on the condition of the flat, the walls are painted white and the floors are refurbished where this seems reasonable and aesthetic. Otherwise, the floors will be renewed. All in all, you will acquire contemporary flats in Alt-Treptow that will make your investment calculable over many years!
Units
Floor | Rooms | Area | Status | Price | Availability | Expose |
---|---|---|---|---|---|---|
Ground floor | 0,0 | 79,53 m² | rented | - | sold | 7122 |
Ground floor | 0,0 | 68,99 m² | rented | - | sold | 7121 |
Ground floor | 0,0 | 64,38 m² | rented | - | sold | 7120 |
Ground floor | 0,0 | 117,14 m² | rented | - | sold | 7119 |
Ground floor | 0,0 | 110,33 m² | rented | - | sold | 7118 |
Ground floor | 0,0 | 38,95 m² | rented | - | sold | 7117 |
Ground floor | 0,0 | 151,95 m² | vacant | - | sold | 7116 |
Ground floor | 2,0 | 36,98 m² | rented | - | sold | 7108 |
Ground floor | 1,0 | 34,61 m² | rented | - | sold | 7107 |
Ground floor | 2,0 | 54,44 m² | rented | - | sold | 7106 |
Ground floor | 2,0 | 59,12 m² | rented | - | sold | 7058 |
Ground floor | 1,5 | 45,21 m² | vacant | - | sold | 7057 |
Ground floor | 2,0 | 59,12 m² | rented | - | sold | 7054 |
Ground floor | 2,0 | 47,20 m² | rented | - | sold | 7048 |
Ground floor | 2,0 | 59,59 m² | rented | - | sold | 7047 |
Ground floor | 2,0 | 57,03 m² | rented | - | sold | 7046 |
Ground floor | 2,0 | 58,74 m² | vacant | - | sold | 7038 |
1 | 2,0 | 46,37 m² | rented | - | sold | 7111 |
1 | 2,0 | 45,69 m² | rented | - | sold | 7110 |
1 | 2,0 | 64,32 m² | rented | - | sold | 7109 |
1 | 2,0 | 64,37 m² | rented | - | sold | 7104 |
1 | 2,0 | 51,88 m² | vacant | - | sold | 7093 |
1 | 2,0 | 56,44 m² | vacant | - | sold | 7090 |
1 | 2,0 | 46,19 m² | vacant | - | sold | 7089 |
1 | 2,0 | 53,76 m² | rented | - | sold | 7088 |
1 | 2,0 | 45,26 m² | rented | - | sold | 7087 |
1 | 2,0 | 44,49 m² | vacant | - | sold | 7086 |
1 | 2,0 | 45,99 m² | rented | - | sold | 7076 |
1 | 2,0 | 51,31 m² | rented | - | sold | 7065 |
1 | 2,0 | 58,94 m² | rented | - | sold | 7061 |
1 | 2,0 | 44,52 m² | rented | - | sold | 7060 |
1 | 2,0 | 58,94 m² | rented | - | sold | 7059 |
1 | 2,0 | 58,99 m² | rented | - | sold | 7052 |
1 | 2,0 | 59,01 m² | rented | - | sold | 7051 |
1 | 2,0 | 56,35 m² | rented | - | sold | 7050 |
1 | 2,0 | 58,59 m² | rented | - | sold | 7049 |
2 | 2,0 | 45,69 m² | rented | - | sold | 7115 |
2 | 2,0 | 45,62 m² | rented | - | sold | 7114 |
2 | 1,5 | 45,65 m² | rented | - | sold | 7113 |
2 | 2,0 | 51,88 m² | rented | - | sold | 7112 |
2 | 2,0 | 46,37 m² | vacant | - | sold | 7094 |
2 | 2,0 | 45,99 m² | rented | - | sold | 7092 |
2 | 2,0 | 51,31 m² | vacant | - | sold | 7091 |
2 | 2,0 | 56,54 m² | rented | - | sold | 7070 |
2 | 2,0 | 46,19 m² | rented | - | sold | 7069 |
2 | 2,0 | 53,76 m² | rented | - | sold | 7068 |
2 | 2,0 | 45,26 m² | rented | - | sold | 7067 |
2 | 2,0 | 44,49 m² | vacant | - | sold | 7066 |
2 | 2,0 | 58,94 m² | rented | - | sold | 7064 |
2 | 2,0 | 44,52 m² | rented | - | sold | 7063 |
2 | 2,0 | 58,94 m² | rented | - | sold | 7062 |
2 | 2,0 | 58,59 m² | vacant | - | sold | 7053 |
2 | 2,0 | 58,99 m² | vacant | - | sold | 7041 |
2 | 2,0 | 59,01 m² | rented | - | sold | 7040 |
2 | 2,0 | 56,35 m² | rented | - | sold | 7039 |
3 | 2,0 | 46,37 m² | rented | - | sold | 7099 |
3 | 2,0 | 45,69 m² | vacant | - | sold | 7098 |
3 | 2,0 | 45,62 m² | rented | - | sold | 7097 |
3 | 2,0 | 45,65 m² | vacant | - | sold | 7096 |
3 | 2,0 | 51,88 m² | rented | - | sold | 7095 |
3 | 2,0 | 56,54 m² | rented | - | sold | 7078 |
3 | 2,0 | 46,19 m² | vacant | - | sold | 7077 |
3 | 2,0 | 53,76 m² | vacant | - | sold | 7075 |
3 | 2,0 | 45,26 m² | rented | - | sold | 7074 |
3 | 2,0 | 44,49 m² | vacant | - | sold | 7073 |
3 | 2,0 | 45,99 m² | rented | - | sold | 7072 |
3 | 2,0 | 51,31 m² | vacant | - | sold | 7071 |
3 | 2,0 | 61,15 m² | rented | - | sold | 7056 |
3 | 2,0 | 60,70 m² | rented | - | sold | 7055 |
3 | 2,0 | 51,03 m² | rented | - | sold | 7045 |
3 | 2,0 | 50,76 m² | rented | - | sold | 7044 |
3 | 2,0 | 47,17 m² | vacant | - | sold | 7043 |
3 | 2,0 | 52,99 m² | rented | - | sold | 7042 |
4 | 2,0 | 46,12 m² | vacant | - | sold | 7105 |
4 | 2,0 | 45,69 m² | rented | - | sold | 7103 |
4 | 2,0 | 45,62 m² | rented | - | sold | 7102 |
4 | 2,0 | 45,65 m² | rented | - | sold | 7101 |
4 | 2,0 | 52,21 m² | rented | - | sold | 7100 |
4 | 2,0 | 50,11 m² | rented | - | sold | 7085 |
4 | 2,0 | 43,47 m² | rented | - | sold | 7084 |
4 | 2,0 | 40,18 m² | rented | - | sold | 7083 |
4 | 2,0 | 45,26 m² | rented | - | sold | 7082 |
4 | 2,0 | 44,49 m² | rented | - | sold | 7081 |
4 | 2,0 | 45,99 m² | rented | - | sold | 7080 |
4 | 2,0 | 51,31 m² | rented | - | sold | 7079 |
Location
Treptow has many sides: trendy old building quarters close to Kreuzberg and Neukölln, quiet residential quarters in larger settlement structures, large parks, lots of water and many spacious family house locations. In the middle is Adlershof, Berlin's most famous and most developed "place of the future". The business and science location Adlershof - WISTA for short - is Germany's largest science and technology park and Berlin's largest media location. The property between Elsenstraße and Puschkinallee, which was recently converted into condominium, is characterised by a well-kept environment, lots of greenery and a demographically very diverse tenant base. In a sense, it is a demographic cross-section of the Berlin population.