Neukölln is the ultimate multiethnic hip blend. Diversity, acceptance, transformation. When will you join in? Yo, what's up? Welcome to Lucy-Lameck-Street!
Projectdescription
Neukölln or already Kreuzberg? Prefer Hasenheide or the airfield? Hop on the subway or cycle on protected bike paths in all directions? All of this is right outside your doorstep when you choose one of the 29 apartments in this brand-new partitioning project on Lucy-Lameck-Straße. North Neukölln. Kreuzberg 61 and 36, Hermannstraße and Karl-Marx-Straße with Turkish-Arabic lifestyle. Here, you are right in the heart of Berlin. The turn-of-the-20th-century residential building offers a total of 29 units in the front building, side wing, and cross-building. There is an elevator in the front building, and the attic was converted a few years ago. Seven units are being offered as rented capital investments, while 22 units are ideal for self-use by singles to families due to their location, condition, and size profiles, featuring 1- to 5-room apartments and living spaces ranging from approximately 31 to 114 m². As part of modernization measures, the facade was repainted, bathrooms in some apartments were renovated or repaired, walls and ceilings were reworked, and wooden floors were renewed.
Fitting
Residential building from 1900
Front building, side wing, cross-building
Ground floor to top floor
Elevator in the front building
29 residential units in total
7 rented apartments as capital investment
22 residential units for self-use
Living spaces ranging from approx. 31 m² to 114 m²
1 to 5 rooms
Some with balconies
Units
Floor | Rooms | Area | Status | Price | Availability | Expose |
---|---|---|---|---|---|---|
Ground floor | 1,0 | 32,66 m² | vacant | 223.000,00 EUR | available | 7411 |
Ground floor | 1,0 | 43,55 m² | vacant | 292.000,00 EUR | available | 7402 |
Ground floor | 1,0 | 31,03 m² | vacant | 212.000,00 EUR | available | 7401 |
Ground floor | 3,0 | 102,02 m² | vacant | 628.000,00 EUR | available | 7388 |
Ground floor | 2,0 | 73,04 m² | vacant | 451.000,00 EUR | available | 7387 |
1 | 1,0 | 33,65 m² | vacant | - | sold | 7412 |
1 | 1,0 | 44,69 m² | vacant | 300.900,00 EUR | available | 7404 |
1 | 1,0 | 32,23 m² | vacant | - | sold | 7403 |
1 | 2,0 | 80,00 m² | vacant | 461.900,00 EUR | available | 7391 |
1 | 1,5 | 49,60 m² | rented | 189.900,00 EUR | available | 7390 |
1 | 2,0 | 63,94 m² | vacant | - | sold | 7389 |
2 | 1,0 | 34,14 m² | vacant | - | sold | 7413 |
2 | 1,0 | 46,32 m² | vacant | 316.900,00 EUR | available | 7406 |
2 | 1,0 | 33,07 m² | vacant | - | sold | 7405 |
2 | 2,0 | 80,37 m² | vacant | - | sold | 7393 |
2 | 5,0 | 113,50 m² | vacant | - | sold | 7392 |
3 | 1,0 | 34,89 m² | vacant | 231.900,00 EUR | available | 7414 |
3 | 1,0 | 46,21 m² | rented | - | sold | 7408 |
3 | 1,0 | 33,56 m² | vacant | - | sold | 7407 |
3 | 2,0 | 83,01 m² | rented | 339.900,00 EUR | reserved | 7395 |
3 | 5,0 | 114,70 m² | rented | - | sold | 7394 |
4 | 1,0 | 34,89 m² | vacant | 230.900,00 EUR | reserved | 7415 |
4 | 1,0 | 46,16 m² | vacant | 305.900,00 EUR | available | 7410 |
4 | 1,0 | 33,47 m² | vacant | - | sold | 7409 |
4 | 2,0 | 81,77 m² | rented | 343.900,00 EUR | available | 7398 |
4 | 2,0 | 49,16 m² | vacant | - | sold | 7397 |
4 | 2,0 | 65,25 m² | rented | 249.900,00 EUR | available | 7396 |
5 | 3,0 | 90,61 m² | rented | 499.900,00 EUR | available | 7399 |
Location
Yo, what's up? Welcome to Neukölln, the job engine, scene hot spot, and future lab! With over 22,000 commercial enterprises, 5,500 businesses, and 60,000 jobs, this Berlin district is a real heavyweight. And the new entrepreneurs and thinkers are rocking the place! Neukölln offers an extremely sought-after mix of culture and culture, scene and tradition, pubs and street food. Reuterkiez, Schillerkiez, Graefekiez, Bergmannkiez: everything is just a few minutes away from here. Top public transport at Hermannplatz, the M41 bus to the central station, protected bike lanes, and countless ways to spend your leisure time. Welcome to Lucy-Lameck-Street!