Real estate investment in an up and coming location in Berlin Neukölln. Silberstein & Herta. Berlin Property Investment.
Projectdescription
Highest re-rentability, zero risk of vacancy! Investment properties in Berlin's fast growing real estate market. We are offering commission-free investment properties in Berlin-Neukölln. The condominium consists of a total of 104 rented and partially vacant apartments with between 48 and 85 sqm of living space. The convenient, well-designed apartments, which are very popular among tenants, are located in a very well-kept ensemble of buildings from the 1930s. 10 house entrances. Top investment in top technical condition. New windows, insulated facade, reworked balconies, recently painted staircases and many other things. The complex is known for its very high quality of living. Most of the apartments have loggias facing the garden. In the garden city concept, the ensemble was built in closed block construction around an airy and spacious garden area.
Units
Floor | Rooms | Area | Status | Price | Availability | Expose |
---|---|---|---|---|---|---|
Ground floor | 2,5 | 63,17 m² | rented | 192.900,00 EUR | available | 5246 |
Ground floor | 4,0 | 88,67 m² | rented | - | sold | 5227 |
Ground floor | 2,0 | 56,40 m² | rented | 194.900,00 EUR | available | 5223 |
Ground floor | 2,5 | 62,16 m² | rented | 213.900,00 EUR | available | 5201 |
Ground floor | 2,5 | 62,13 m² | rented | - | sold | 5187 |
Ground floor | 2,5 | 62,40 m² | rented | 213.900,00 EUR | available | 5186 |
Ground floor | 2,0 | 48,79 m² | rented | - | sold | 5182 |
Ground floor | 2,5 | 61,81 m² | rented | - | sold | 5181 |
Ground floor | 2,5 | 62,48 m² | vacant | - | sold | 5179 |
Ground floor | 2,5 | 62,07 m² | rented | 205.900,00 EUR | available | 5177 |
Ground floor | 2,5 | 61,30 m² | rented | - | sold | 5173 |
Ground floor | 2,5 | 62,36 m² | rented | - | sold | 5148 |
Ground floor | 2,5 | 61,51 m² | rented | 203.900,00 EUR | available | 5144 |
Ground floor | 2,5 | 62,70 m² | rented | - | sold | 5133 |
Ground floor | 1,0 | 28,97 m² | rented | - | sold | 5132 |
Ground floor | 2,5 | 62,09 m² | rented | - | sold | 5075 |
Ground floor | 2,5 | 61,03 m² | rented | - | sold | 5068 |
Ground floor | 2,5 | 60,02 m² | rented | - | sold | 5056 |
Ground floor | 2,5 | 62,16 m² | rented | - | sold | 5053 |
1 | 2,0 | 61,41 m² | rented | - | sold | 5562 |
1 | 2,5 | 65,15 m² | rented | 220.900,00 EUR | available | 5240 |
1 | 2,5 | 63,87 m² | rented | 226.900,00 EUR | available | 5239 |
1 | 2,5 | 68,94 m² | rented | 242.900,00 EUR | reserved | 5228 |
1 | 2,5 | 62,45 m² | rented | 224.900,00 EUR | available | 5203 |
1 | 2,5 | 63,18 m² | rented | 251.900,00 EUR | reserved | 5184 |
1 | 2,5 | 59,13 m² | rented | 228.900,00 EUR | reserved | 5183 |
1 | 2,5 | 62,77 m² | rented | - | sold | 5178 |
1 | 2,5 | 63,00 m² | rented | 226.900,00 EUR | available | 5176 |
1 | 2,5 | 62,75 m² | rented | 235.900,00 EUR | reserved | 5138 |
1 | 2,5 | 63,04 m² | rented | - | sold | 5137 |
1 | 2,5 | 62,59 m² | rented | 234.900,00 EUR | reserved | 5135 |
1 | 2,5 | 62,14 m² | rented | 223.900,00 EUR | available | 5081 |
1 | 2,5 | 62,20 m² | rented | - | sold | 5079 |
1 | 2,5 | 62,94 m² | rented | 228.900,00 EUR | reserved | 5078 |
1 | 2,5 | 63,00 m² | rented | - | sold | 5071 |
1 | 2,5 | 62,48 m² | rented | 234.900,00 EUR | reserved | 5070 |
1 | 2,5 | 63,50 m² | rented | - | sold | 5069 |
1 | 2,5 | 62,91 m² | rented | 226.900,00 EUR | available | 5062 |
1 | 2,5 | 60,59 m² | rented | - | sold | 5057 |
2 | 2,5 | 69,35 m² | rented | - | sold | 5229 |
2 | 2,5 | 64,86 m² | rented | 211.900,00 EUR | available | 5224 |
2 | 2,5 | 66,08 m² | rented | 241.900,00 EUR | available | 5221 |
2 | 2,5 | 63,18 m² | rented | 223.900,00 EUR | available | 5191 |
2 | 2,5 | 63,12 m² | rented | 230.900,00 EUR | available | 5190 |
2 | 2,5 | 62,46 m² | rented | - | sold | 5189 |
2 | 2,5 | 61,48 m² | rented | - | sold | 5171 |
2 | 2,5 | 64,09 m² | rented | 209.900,00 EUR | reserved | 5162 |
2 | 2,5 | 62,37 m² | rented | 234.900,00 EUR | available | 5136 |
2 | 2,5 | 63,12 m² | rented | 230.900,00 EUR | available | 5134 |
2 | 2,5 | 62,60 m² | rented | 228.900,00 EUR | available | 5110 |
2 | 2,5 | 62,81 m² | rented | 236.900,00 EUR | available | 5109 |
2 | 2,5 | 63,27 m² | rented | - | sold | 5080 |
2 | 2,5 | 62,85 m² | rented | 229.900,00 EUR | available | 5076 |
2 | 2,5 | 62,76 m² | rented | 224.900,00 EUR | reserved | 5072 |
2 | 2,5 | 62,78 m² | rented | - | sold | 5063 |
2 | 2,5 | 60,54 m² | rented | - | sold | 5058 |
2 | 2,5 | 62,71 m² | rented | - | sold | 5054 |
3 | 2,5 | 63,01 m² | vacant | - | sold | 5340 |
3 | 2,5 | 66,64 m² | vacant | - | sold | 5238 |
3 | 2,5 | 66,93 m² | vacant | - | sold | 5237 |
3 | 2,0 | 60,44 m² | rented | 229.900,00 EUR | available | 5222 |
3 | 2,5 | 62,31 m² | rented | - | sold | 5202 |
3 | 2,5 | 64,37 m² | rented | - | sold | 5192 |
3 | 2,5 | 64,03 m² | rented | - | sold | 5185 |
3 | 2,5 | 63,32 m² | rented | - | sold | 5174 |
3 | 2,5 | 60,62 m² | rented | - | sold | 5172 |
3 | 2,5 | 63,00 m² | rented | 250.900,00 EUR | available | 5141 |
3 | 2,5 | 63,00 m² | rented | - | sold | 5126 |
3 | 2,5 | 62,62 m² | rented | 245.900,00 EUR | reserved | 5111 |
3 | 2,5 | 62,65 m² | rented | - | sold | 5077 |
3 | 2,5 | 63,07 m² | rented | - | sold | 5064 |
3 | 2,5 | 61,27 m² | rented | 219.900,00 EUR | available | 5059 |
3 | 2,5 | 62,82 m² | vacant | - | sold | 5055 |
4 | 2,5 | 64,21 m² | rented | 224.735,00 EUR | reserved | 5272 |
4 | 2,5 | 64,03 m² | rented | - | sold | 5231 |
4 | 2,5 | 69,23 m² | rented | - | sold | 5230 |
4 | 2,5 | 67,09 m² | rented | 208.900,00 EUR | reserved | 5226 |
4 | 2,5 | 63,19 m² | rented | 244.900,00 EUR | reserved | 5170 |
4 | 2,0 | 60,94 m² | rented | - | sold | 5127 |
4 | 2,5 | 61,08 m² | rented | - | sold | 5099 |
4 | 4,0 | 86,46 m² | rented | - | sold | 5066 |
4 | 2,0 | 60,42 m² | rented | - | sold | 5065 |
4 | 2,5 | 60,56 m² | vacant | - | sold | 5060 |
5 | 3,0 | 98,25 m² | rented | - | sold | 5241 |
5 | 3,0 | 99,17 m² | rented | - | sold | 5236 |
5 | 2,0 | 53,94 m² | rented | - | sold | 5188 |
5 | 2,0 | 53,72 m² | rented | - | sold | 5180 |
5 | 2,0 | 54,16 m² | rented | - | sold | 5175 |
5 | 2,0 | 53,79 m² | rented | - | sold | 5143 |
5 | 2,0 | 54,01 m² | rented | - | sold | 5140 |
5 | 2,0 | 53,71 m² | rented | - | sold | 5139 |
5 | 4,0 | 81,11 m² | rented | - | sold | 5107 |
5 | 2,0 | 56,87 m² | rented | - | sold | 5094 |
5 | 2,0 | 54,13 m² | rented | - | sold | 5074 |
5 | 2,0 | 54,43 m² | rented | - | sold | 5073 |
5 | 3,0 | 81,84 m² | rented | - | sold | 5061 |
Location
With almost 330,000 inhabitants, Neukölln is as big as a medium-sized town. The district is very young. The infrastructure is excellent. In the immediate vicinity of the housing estate there are 4 schools and various kindergartens. Tenants can reach various supermarkets on Hermannstraße within a very short time. Bioladen, Asiamarkt and a big REAL are only 10 minutes away. Connection/public transport: The underground line U8 connects the Neuköllner Quartier with the city centre East, the U7 with the city centre West. The driveway to the city highway is in the immediate vicinity and connects Neukölln to Schoenefeld Airport. Neukölln offers a small opera, three cinemas, an ice stadium has Neukölln and a lot of greenery. The district is directly connected to the former Tempelhof Airport and the Hasenheide.