Attractive properties für investors south of Leipzig South of Leipzig
Projectdescription
Just 15 kilometres south of Leipzig city centre, we offer investors a large selection of apartments ranging in size from 26m² to 105m². Starting from EUR 900, -/m² you can buy one of the attractive apartments. The houses are from the fifties and thirties, mostly two-storeys plus attic. The state of modernization and the general condition is very good. The houses are equipped with gas central heating, have modernized bathrooms and they have a good tenant structure. The settlement is lined with attractive gardens and have parking spaces and bicycle stands. Have we aroused your interest? We look forward to your call or e-mail.
Units
Floor | Rooms | Area | Status | Price | Availability | Expose |
---|---|---|---|---|---|---|
Ground floor | 3,0 | 74,00 m² | rented | - | sold | 5853 |
Ground floor | 3,0 | 32,23 m² | rented | - | sold | 5657 |
Ground floor | 2,0 | 48,39 m² | rented | - | sold | 5629 |
Ground floor | 1,0 | 36,02 m² | rented | - | sold | 5628 |
Ground floor | 1,0 | 54,69 m² | rented | - | sold | 5626 |
Ground floor | 1,0 | 26,57 m² | rented | - | sold | 5625 |
Ground floor | 2,0 | 41,41 m² | rented | - | sold | 5592 |
Ground floor | 2,0 | 47,56 m² | rented | - | sold | 5586 |
Ground floor | 2,0 | 48,43 m² | rented | - | sold | 5585 |
Ground floor | 2,0 | 36,01 m² | rented | - | sold | 5579 |
Ground floor | 3,0 | 65,81 m² | rented | - | sold | 5577 |
Ground floor | 2,0 | 47,40 m² | rented | - | sold | 5574 |
Ground floor | 3,0 | 63,88 m² | rented | - | sold | 5573 |
Ground floor | 1,0 | 37,06 m² | rented | - | sold | 5569 |
Ground floor | 4,0 | 65,45 m² | rented | - | sold | 5565 |
Ground floor | 2,0 | 48,32 m² | rented | - | sold | 5546 |
Ground floor | 3,0 | 65,25 m² | rented | - | sold | 5479 |
Ground floor | 3,0 | 65,46 m² | rented | - | sold | 5458 |
Ground floor | 3,0 | 48,37 m² | rented | - | sold | 5454 |
Ground floor | 2,0 | 48,22 m² | rented | - | sold | 5449 |
Ground floor | 2,0 | 48,08 m² | rented | - | sold | 5446 |
Ground floor | 2,0 | 48,10 m² | rented | - | sold | 5445 |
Ground floor | 3,0 | 65,12 m² | rented | - | sold | 5442 |
Ground floor | 4,0 | 64,57 m² | rented | - | sold | 5439 |
Ground floor | 3,0 | 63,78 m² | rented | - | sold | 5436 |
Ground floor | 2,0 | 47,87 m² | rented | - | sold | 5431 |
Ground floor | 2,0 | 36,09 m² | vacant | - | sold | 5428 |
Ground floor | 2,0 | 47,06 m² | rented | - | sold | 5427 |
Ground floor | 1,0 | 37,05 m² | rented | - | sold | 5426 |
Ground floor | 3,0 | 65,44 m² | rented | - | sold | 5421 |
Ground floor | 2,0 | 36,08 m² | rented | - | sold | 5420 |
Ground floor | 3,0 | 66,09 m² | vacant | - | sold | 5419 |
Ground floor | 2,0 | 50,01 m² | vacant | - | sold | 5416 |
Ground floor | 4,0 | 58,92 m² | rented | - | sold | 5411 |
Ground floor | 4,0 | 78,49 m² | rented | - | sold | 5408 |
Ground floor | 2,0 | 37,68 m² | rented | - | sold | 5407 |
Ground floor | 3,0 | 58,50 m² | rented | - | sold | 5403 |
Ground floor | 3,0 | 58,04 m² | rented | - | sold | 5402 |
Ground floor | 5,0 | 89,71 m² | rented | - | sold | 5401 |
Ground floor | 2,0 | 49,92 m² | rented | - | sold | 5397 |
Ground floor | 3,0 | 55,17 m² | rented | - | sold | 5395 |
Ground floor | 1,0 | 38,07 m² | rented | - | sold | 5391 |
Ground floor | 4,0 | 76,21 m² | rented | - | sold | 5390 |
Ground floor | 4,0 | 73,62 m² | rented | - | sold | 5389 |
Ground floor | 4,0 | 80,91 m² | rented | - | sold | 5387 |
Ground floor | 2,0 | 47,77 m² | rented | - | sold | 5381 |
Ground floor | 2,0 | 47,71 m² | rented | - | sold | 5376 |
Ground floor | 3,0 | 65,15 m² | rented | - | sold | 5375 |
Ground floor | 3,0 | 69,80 m² | vacant | - | sold | 5372 |
Ground floor | 2,0 | 41,42 m² | rented | - | sold | 5364 |
Ground floor | 2,0 | 40,75 m² | rented | - | sold | 5363 |
Ground floor | 2,0 | 40,75 m² | rented | - | sold | 5362 |
Ground floor | 2,0 | 41,23 m² | rented | - | sold | 5361 |
Ground floor | 2,0 | 41,46 m² | rented | - | sold | 5360 |
Ground floor | 2,0 | 41,14 m² | rented | - | sold | 5359 |
Ground floor | 2,0 | 41,83 m² | rented | - | sold | 5358 |
Ground floor | 3,0 | 66,96 m² | rented | - | sold | 5350 |
Ground floor | 2,0 | 66,89 m² | rented | - | sold | 5345 |
1 | 4,0 | 64,94 m² | rented | - | sold | 5855 |
1 | 2,0 | 41,54 m² | rented | - | sold | 5624 |
1 | 4,0 | 76,22 m² | rented | - | sold | 5622 |
1 | 3,0 | 75,11 m² | rented | - | sold | 5583 |
1 | 3,0 | 65,16 m² | rented | - | sold | 5580 |
1 | 4,0 | 89,26 m² | vacant | - | sold | 5578 |
1 | 2,0 | 47,68 m² | rented | - | sold | 5575 |
1 | 3,0 | 62,44 m² | rented | - | sold | 5572 |
1 | 1,0 | 36,68 m² | rented | - | sold | 5571 |
1 | 1,0 | 36,04 m² | rented | - | sold | 5570 |
1 | 2,0 | 37,00 m² | rented | - | sold | 5545 |
1 | 2,0 | 36,07 m² | rented | - | sold | 5544 |
1 | 2,0 | 41,56 m² | rented | - | sold | 5543 |
1 | 4,0 | 87,49 m² | rented | - | sold | 5528 |
1 | 2,0 | 49,89 m² | rented | - | sold | 5482 |
1 | 4,0 | 74,17 m² | vacant | - | sold | 5481 |
1 | 3,0 | 57,90 m² | vacant | - | sold | 5480 |
1 | 3,0 | 69,99 m² | rented | - | sold | 5477 |
1 | 3,0 | 65,25 m² | rented | - | sold | 5460 |
1 | 3,0 | 65,15 m² | rented | - | sold | 5459 |
1 | 3,0 | 48,34 m² | rented | - | sold | 5455 |
1 | 3,0 | 48,27 m² | rented | - | sold | 5453 |
1 | 3,0 | 48,54 m² | rented | - | sold | 5452 |
1 | 3,0 | 48,37 m² | rented | - | sold | 5451 |
1 | 3,0 | 48,55 m² | rented | - | sold | 5450 |
1 | 2,0 | 48,14 m² | rented | - | sold | 5447 |
1 | 2,0 | 48,38 m² | rented | - | sold | 5444 |
1 | 2,0 | 48,65 m² | vacant | - | sold | 5443 |
1 | 4,0 | 64,68 m² | rented | - | sold | 5441 |
1 | 4,0 | 64,91 m² | rented | - | sold | 5440 |
1 | 3,0 | 63,75 m² | rented | - | sold | 5438 |
1 | 3,0 | 64,15 m² | rented | - | sold | 5437 |
1 | 4,0 | 58,88 m² | rented | - | sold | 5435 |
1 | 2,0 | 48,36 m² | rented | - | sold | 5433 |
1 | 4,0 | 58,86 m² | rented | - | sold | 5432 |
1 | 2,0 | 36,28 m² | rented | - | sold | 5424 |
1 | 3,0 | 65,64 m² | rented | - | sold | 5423 |
1 | 3,0 | 65,81 m² | rented | - | sold | 5422 |
1 | 2,0 | 50,23 m² | rented | - | sold | 5417 |
1 | 3,0 | 59,12 m² | rented | - | sold | 5414 |
1 | 4,0 | 59,02 m² | rented | - | sold | 5413 |
1 | 4,0 | 58,48 m² | rented | - | sold | 5412 |
1 | 4,0 | 79,02 m² | rented | - | sold | 5409 |
1 | 3,0 | 58,14 m² | rented | - | sold | 5404 |
1 | 2,0 | 49,93 m² | rented | - | sold | 5398 |
1 | 4,0 | 76,21 m² | rented | - | sold | 5396 |
1 | 3,0 | 65,77 m² | rented | - | sold | 5394 |
1 | 4,0 | 76,21 m² | rented | - | sold | 5393 |
1 | 3,0 | 65,77 m² | rented | - | sold | 5392 |
1 | 2,0 | 47,40 m² | rented | - | sold | 5383 |
1 | 2,0 | 47,71 m² | rented | - | sold | 5382 |
1 | 3,0 | 65,25 m² | rented | - | sold | 5379 |
1 | 3,0 | 65,46 m² | rented | - | sold | 5378 |
1 | 3,0 | 65,25 m² | rented | - | sold | 5377 |
1 | 2,0 | 41,41 m² | rented | - | sold | 5369 |
1 | 2,0 | 41,01 m² | rented | - | sold | 5368 |
1 | 2,0 | 40,89 m² | rented | - | sold | 5367 |
1 | 2,0 | 41,54 m² | rented | - | sold | 5366 |
1 | 2,0 | 41,06 m² | rented | - | sold | 5365 |
1 | 2,0 | 66,96 m² | vacant | - | sold | 5348 |
1 | 2,0 | 66,89 m² | rented | - | sold | 5347 |
1 | 2,0 | 66,89 m² | rented | - | sold | 5346 |
2 | 2,0 | 40,92 m² | rented | - | sold | 5591 |
2 | 2,0 | 41,51 m² | rented | - | sold | 5590 |
2 | 2,0 | 40,93 m² | rented | - | sold | 5589 |
2 | 2,0 | 41,45 m² | rented | - | sold | 5588 |
2 | 2,0 | 41,44 m² | rented | - | sold | 5587 |
2 | 2,0 | 47,77 m² | rented | - | sold | 5576 |
2 | 4,0 | 78,99 m² | rented | - | sold | 5567 |
2 | 3,0 | 62,44 m² | rented | - | sold | 5547 |
2 | 3,0 | 49,00 m² | rented | - | sold | 5405 |
2 | 2,0 | 47,40 m² | rented | - | sold | 5386 |
2 | 2,0 | 47,71 m² | rented | - | sold | 5385 |
2 | 2,0 | 47,77 m² | rented | - | sold | 5384 |
2 | 4,0 | 75,05 m² | rented | - | sold | 5373 |
2 | 3,0 | 64,18 m² | rented | - | sold | 5357 |
2 | 3,0 | 63,73 m² | rented | - | sold | 5356 |
2 | 3,0 | 63,83 m² | rented | - | sold | 5355 |
2 | 3,0 | 66,79 m² | rented | - | sold | 5354 |
3 | 3,0 | 72,37 m² | rented | - | sold | 5872 |
3 | 4,0 | 88,00 m² | rented | - | sold | 5856 |
3 | 3,0 | 88,37 m² | rented | - | sold | 5854 |
3 | 2,0 | 102,21 m² | rented | - | sold | 5636 |
3 | 2,0 | 52,14 m² | rented | - | sold | 5627 |
3 | 4,0 | 56,86 m² | vacant | - | sold | 5623 |
3 | 2,0 | 48,18 m² | vacant | - | sold | 5621 |
3 | 3,0 | 59,60 m² | rented | - | sold | 5620 |
3 | 3,0 | 83,55 m² | vacant | - | sold | 5584 |
3 | 3,0 | 83,12 m² | rented | - | sold | 5582 |
3 | 2,0 | 52,42 m² | rented | - | sold | 5581 |
3 | 4,0 | 89,16 m² | rented | - | sold | 5568 |
3 | 4,0 | 89,20 m² | rented | - | sold | 5566 |
3 | 3,0 | 51,92 m² | rented | - | sold | 5542 |
3 | 3,0 | 62,33 m² | rented | - | sold | 5529 |
3 | 2,0 | 100,67 m² | vacant | - | sold | 5527 |
3 | 2,0 | 48,31 m² | rented | - | sold | 5526 |
3 | 2,0 | 48,31 m² | rented | - | sold | 5525 |
3 | 4,0 | 83,12 m² | rented | - | sold | 5478 |
3 | 2,0 | 35,14 m² | rented | - | sold | 5457 |
3 | 2,0 | 51,51 m² | rented | - | sold | 5456 |
3 | 3,0 | 69,61 m² | rented | - | sold | 5448 |
3 | 3,0 | 68,35 m² | rented | - | sold | 5434 |
3 | 3,0 | 87,74 m² | rented | - | sold | 5430 |
3 | 3,0 | 85,78 m² | rented | - | sold | 5429 |
3 | 3,0 | 105,74 m² | rented | - | sold | 5425 |
3 | 3,0 | 99,59 m² | rented | - | sold | 5418 |
3 | 3,0 | 84,25 m² | rented | - | sold | 5415 |
3 | 2,0 | 46,60 m² | rented | - | sold | 5410 |
3 | 3,0 | 51,70 m² | rented | - | sold | 5406 |
3 | 4,0 | 55,07 m² | rented | - | sold | 5400 |
3 | 2,0 | 48,00 m² | rented | - | sold | 5399 |
3 | 3,0 | 57,07 m² | rented | - | sold | 5388 |
3 | 3,0 | 84,69 m² | vacant | - | sold | 5380 |
3 | 3,0 | 83,86 m² | rented | - | sold | 5374 |
3 | 3,0 | 80,23 m² | rented | - | sold | 5371 |
3 | 3,0 | 72,45 m² | rented | - | sold | 5370 |
3 | 3,0 | 66,23 m² | rented | - | sold | 5353 |
3 | 2,0 | 100,67 m² | rented | - | sold | 5352 |
3 | 2,0 | 102,21 m² | rented | - | sold | 5351 |
3 | 2,0 | 48,14 m² | rented | - | sold | 5349 |
3 | 2,0 | 48,14 m² | rented | - | sold | 5344 |
3 | 3,0 | 59,77 m² | rented | - | sold | 5343 |
3 | 3,0 | 59,77 m² | vacant | - | sold | 5342 |
Location
Böhlen is embedded in the idyllic lake landscape and benefits from the growth of the Leipzig urban agglomeration. Böhlen and the villages south of Leipzig have changed from a place with an open-cast mine to an attractive leisure and water sports location. Industry, tourism and nature in Leipzig's "Neuseenland" form a successful symbiosis and the city of Böhlen is right in the middle of it. The town is also known as the responsible body for the Leipzig Symphony Orchestra, which has been in existence for more than 50 years. As a business and science location, Leipzig is increasingly in the international focus, which makes an investment particularly interesting at the present time. Since 2012, the population has grown by 10,000 people per year, and from 2014 to 2015 by as much as 15,000 people. In 2016, the population in the Leipzig metropolitan area grew to just over 560,000 inhabitants. Böhlen is directly connected to Leipzig via the S-Bahn and the federal highway B 2, in only 26 minutes.