Moabit - Old Berlin quarter close to the river Spree Erasmus 2

Projectdescription
The building from the year 1910 consists of front building, two side wings and a rear building, which currently accommodates mainly commercial units. A total of 35 apartments and 9 commercial units form the ensemble. The typical mixture of commercial and residential space of the Moabit quarter is continued in the building. We offer generous 1 to 4-room apartments of about 32 to 117 square meters for sale. The house has already been insulated and balconies have been added to all parts of the building. The attic floor is partly developed the division explanation is prepared for a further development over the second side wing rear building.
Units
Floor | Rooms | Area | Status | Price | Availability | Expose |
---|---|---|---|---|---|---|
Ground floor | 3,0 | 60,53 m² | rented | - | sold | 6882 |
Ground floor | 1,0 | 40,01 m² | rented | - | sold | 6879 |
Ground floor | 1,0 | 35,47 m² | vacant | - | sold | 6762 |
Ground floor | 1,0 | 31,90 m² | rented | 169.900,00 EUR | available | 6761 |
Ground floor | 1,0 | 36,68 m² | vacant | - | sold | 6135 |
Ground floor | 3,0 | 117,59 m² | vacant | - | sold | 6134 |
1 | 3,0 | 63,67 m² | rented | - | sold | 6883 |
1 | 2,0 | 53,58 m² | rented | - | sold | 6763 |
1 | 2,0 | 50,53 m² | rented | - | sold | 6145 |
1 | 1,0 | 31,33 m² | rented | - | sold | 6144 |
1 | 3,0 | 92,94 m² | rented | - | sold | 6136 |
2 | 3,0 | 63,67 m² | rented | - | sold | 6767 |
2 | 2,0 | 54,43 m² | rented | - | sold | 6764 |
2 | 2,0 | 51,14 m² | rented | - | sold | 6147 |
2 | 1,0 | 32,75 m² | rented | - | sold | 6146 |
2 | 3,0 | 94,55 m² | rented | - | sold | 6138 |
2 | 3,0 | 84,12 m² | rented | - | sold | 6137 |
3 | 3,0 | 63,67 m² | rented | - | sold | 6768 |
3 | 2,0 | 55,50 m² | rented | - | sold | 6766 |
3 | 1,0 | 41,43 m² | rented | - | sold | 6765 |
3 | 2,0 | 52,95 m² | rented | - | sold | 6149 |
3 | 1,0 | 33,31 m² | rented | - | sold | 6148 |
3 | 2,0 | 69,43 m² | rented | - | sold | 6141 |
3 | 1,0 | 44,71 m² | rented | - | sold | 6140 |
3 | 2,0 | 65,09 m² | rented | - | sold | 6139 |
4 | 2,0 | 54,89 m² | rented | - | sold | 6881 |
4 | 1,0 | 40,63 m² | rented | - | sold | 6880 |
4 | 3,0 | 63,67 m² | rented | - | sold | 6769 |
4 | 2,0 | 50,64 m² | rented | - | sold | 6262 |
4 | 1,0 | 33,31 m² | rented | - | sold | 6150 |
4 | 4,0 | 116,64 m² | rented | - | sold | 6143 |
4 | 2,0 | 63,81 m² | rented | - | sold | 6142 |
Location
The rather industrial quarter around the Beusselstraße, Alt-Moabit and Huttenstraße with the beautiful historical AEG turbine house is mixed with quiet and attractive residential streets. The redevelopment area initiated around Turmstrasse in 2008 and the "Active Centres" initiative have contributed greatly to the positive development of the district. However, the catching-up process has not yet been completed and still holds immense development potential. Creative agencies and fitness studios have settled in former industrial buildings and the former brewery has been converted into the "Schultheiss quarter" as a shopping and service centre. Moabit is gaining in popularity and is increasingly attracting international audiences. Last year, a total of 1,170 people moved into Moabit. In addition to the district centre around Turmstraße, this location benefits from its proximity to the Technical University of Berlin (TU Berlin), which has grown into one of Berlin's most important scientific hubs with its many faculties and scientific facilities. The connection to the public transport is very good and along the Spree you can reach the TU Berlin, the public park of Tiergarten or the castle Charlottenburg quickly by bicycle.