Pankow
Urban Living in Florakiez – bright 2-bedroom attic apartment in the heart of the kiez
~50 m² · 2 rooms
€249,000
Heinersdorf is a quiet residential neighborhood with single-family homes, allotment gardens and village character. The green location, family-friendly atmosphere and good S-Bahn connection make the neighborhood ideal for families.
| Period | Avg. transaction price per sqm |
|---|---|
| 2012 | – |
| 2013 | €1,300 per sqm |
| 2014 | – |
| 2015 | – |
| 2016 | €1,740 per sqm |
| 2017 | – |
| 2018 | €2,300 per sqm |
| 2019 | €3,190 per sqm |
| 2020 | €3,020 per sqm |
| 2021 | €3,750 per sqm |
| 2022 | – |
| 2023 | €4,010 per sqm |
| 2024 | €3,370 per sqm |
| 2025 | €2,890 per sqm |
| 2026 | €4,820 per sqm |
| Period | Number of transactions |
|---|---|
| 2012 | – |
| 2013 | 1 |
| 2014 | – |
| 2015 | – |
| 2016 | 1 |
| 2017 | – |
| 2018 | 1 |
| 2019 | 8 |
| 2020 | 12 |
| 2021 | 6 |
| 2022 | 5 |
| 2023 | 13 |
| 2024 | 13 |
| 2025 | 27 |
| 2026 | 7 |
| Period | Avg. living space |
|---|---|
| 2012 | – |
| 2013 | 67 sqm |
| 2014 | – |
| 2015 | – |
| 2016 | 65 sqm |
| 2017 | – |
| 2018 | 65 sqm |
| 2019 | 100 sqm |
| 2020 | 63 sqm |
| 2021 | 69 sqm |
| 2022 | – |
| 2023 | 96 sqm |
| 2024 | 96 sqm |
| 2025 | 81 sqm |
| 2026 | 81 sqm |
| Period | Avg. transaction price |
|---|---|
| 2012 | – |
| 2013 | €87,000 |
| 2014 | – |
| 2015 | – |
| 2016 | €113,000 |
| 2017 | – |
| 2018 | €150,000 |
| 2019 | €318,700 |
| 2020 | €231,600 |
| 2021 | €259,300 |
| 2022 | – |
| 2023 | €378,200 |
| 2024 | €316,200 |
| 2025 | €258,100 |
| 2026 | €334,100 |
| Period | Vacant | Tenant purchase | Occupied |
|---|---|---|---|
| 2012 | – | – | – |
| 2013 | 0% | 0% | 100% |
| 2014 | – | – | – |
| 2015 | – | – | – |
| 2016 | 0% | 0% | 100% |
| 2017 | – | – | – |
| 2018 | 100% | 0% | 0% |
| 2019 | 33% | 17% | 50% |
| 2020 | 50% | – | 50% |
| 2021 | 80% | – | 20% |
| 2022 | 40% | – | 60% |
| 2023 | 100% | – | – |
| 2024 | 58% | 17% | 25% |
| 2025 | 26% | 5% | 68% |
| 2026 | 57% | 14% | 29% |
| Category | Share |
|---|---|
| until 1918 | 2% |
| 1919–1949 | 0% |
| 1950–1964 | 1% |
| 1965–1972 | 0% |
| 1973–1990 | 0% |
| 1991–2002 | 86% |
| 2003–2013 | 0% |
| from 2014 | 11% |
| Period | Number of purchase listings |
|---|---|
| 2012 | 21 |
| 2013 | 16 |
| 2014 | 10 |
| 2015 | 13 |
| 2016 | 24 |
| 2017 | 12 |
| 2018 | 5 |
| 2019 | 3 |
| 2020 | 11 |
| 2021 | 8 |
| 2022 | 5 |
| 2023 | 15 |
| 2024 | 17 |
| 2025 | 28 |
| 2026 | 23 |
| Period | Avg. price difference |
|---|---|
| 2012 | – |
| 2013 | 32 % |
| 2014 | – |
| 2015 | – |
| 2016 | 30 % |
| 2017 | – |
| 2018 | 36 % |
| 2019 | 5 % |
| 2020 | 13 % |
| 2021 | 12 % |
| 2022 | – |
| 2023 | 5 % |
| 2024 | 30 % |
| 2025 | 69 % |
| 2026 | 0 % |
| Period | Avg. rental asking price per sqm |
|---|---|
| 2012 | – |
| 2013 | – |
| 2014 | €7 per sqm |
| 2015 | €8 per sqm |
| 2016 | €9 per sqm |
| 2017 | €9 per sqm |
| 2018 | €9 per sqm |
| 2019 | €9 per sqm |
| 2020 | €10 per sqm |
| 2021 | €11 per sqm |
| 2022 | €11 per sqm |
| 2023 | €14 per sqm |
| 2024 | €19 per sqm |
| 2025 | €18 per sqm |
| 2026 | €18 per sqm |
Data sources: Gutachterausschuss für Grundstückswerte in Berlin (transaction data) and IMV Immobilien-Marktdaten-Vertriebs GmbH (asking-price data). Own calculation, aggregation and presentation across Berlin’s spatial levels (borough, district, neighborhood). The figures shown are based on a model-based analysis and do not replace official statistics; despite careful processing, deviations cannot be ruled out.
These properties from our portfolio are currently for sale.
Pankow
~50 m² · 2 rooms
€249,000
Prenzlauer Berg
~150 m² · 5 rooms
€1,180,000
Französisch Buchholz
~125 m² · 4 rooms
€799,990
Pankow
~56 m² · 2 rooms
€249,000
Prenzlauer Berg
~74 m² · 2 rooms
€449,000
Französisch Buchholz
~119 m² · 5 rooms
€999,990
Prenzlauer Berg
~128 m² · 4 rooms
€1,279,000
Französisch Buchholz
~105 m² · 3 rooms
€650,000
Receive the latest market analyses and insights directly in your inbox every month.
Detailed analyses of transaction prices, asking prices, and rents for resale apartments in Berlin.
Purchase prices, yields, and market trends for residential and commercial buildings in Berlin.
Key interest rates, inflation, and economic conditions for the real estate market.
Your feedback helps us improve this page.
Everything for Your Property
What's my apartment worth?
Get an initial, fast, anonymous, and valid assessment based on our extensive database and machine learning model that reveals the price you can achieve for your apartment in Berlin.
Buy Properties in Berlin
Find your dream home or invest with confidence in Berlin, with apartments in prime locations and apartment buildings as investment opportunities.
All Current ListingsApartment Sales in Berlin
20 years of experience. From precise valuation to successful closing – with a network that finds the right buyer.
Apartment Building Sales in Berlin
Professional sale of multi-family buildings. Well-founded valuation, discreet marketing, and access to an established investor network.
Learn MoreCondominium Conversion Sales
Successful sale of condominium conversion. Data-driven strategies and proven sales processes for businesses and investors.
Learn More