Charlottenburg
Spectacular Attic Apartment – Shell Construction Completed, Flexible Design Options
~196 m² · 4 rooms
Upon Request
In Charlottenburg, Berlin's establishment is concentrated – high-end retail, culture, hospitality, gastronomy and exclusive living. Wilmersdorf combines some of the city's best residential locations: the elegant Grunewald with villa architecture, the small-town Schmargendorf and the urban Wilmersdorf with dense development and new accents. Taken together, Charlottenburg-Wilmersdorf epitomizes West Berlin lifestyle – refined, diverse and characterized by high residential quality.
| Period | Avg. transaction price per sqm |
|---|---|
| 2012 | €1,870 per sqm |
| 2013 | €2,130 per sqm |
| 2014 | €2,410 per sqm |
| 2015 | €2,790 per sqm |
| 2016 | €3,030 per sqm |
| 2017 | €3,320 per sqm |
| 2018 | €3,820 per sqm |
| 2019 | €4,520 per sqm |
| 2020 | €5,030 per sqm |
| 2021 | €5,710 per sqm |
| 2022 | €6,140 per sqm |
| 2023 | €5,910 per sqm |
| 2024 | €5,600 per sqm |
| 2025 | €5,620 per sqm |
| 2026 | €5,820 per sqm |
| Period | Number of transactions |
|---|---|
| 2012 | 2,758 |
| 2013 | 2,426 |
| 2014 | 1,998 |
| 2015 | 2,496 |
| 2016 | 2,123 |
| 2017 | 1,835 |
| 2018 | 1,686 |
| 2019 | 1,777 |
| 2020 | 1,838 |
| 2021 | 2,252 |
| 2022 | 1,717 |
| 2023 | 1,436 |
| 2024 | 1,838 |
| 2025 | 2,033 |
| 2026 | 782 |
| Period | Avg. living space |
|---|---|
| 2012 | 76 sqm |
| 2013 | 78 sqm |
| 2014 | 76 sqm |
| 2015 | 77 sqm |
| 2016 | 80 sqm |
| 2017 | 73 sqm |
| 2018 | 75 sqm |
| 2019 | 77 sqm |
| 2020 | 79 sqm |
| 2021 | 79 sqm |
| 2022 | 74 sqm |
| 2023 | 75 sqm |
| 2024 | 75 sqm |
| 2025 | 75 sqm |
| 2026 | 76 sqm |
| Period | Avg. transaction price |
|---|---|
| 2012 | €141,600 |
| 2013 | €167,200 |
| 2014 | €176,000 |
| 2015 | €206,400 |
| 2016 | €235,800 |
| 2017 | €240,400 |
| 2018 | €286,800 |
| 2019 | €375,500 |
| 2020 | €409,400 |
| 2021 | €485,100 |
| 2022 | €480,600 |
| 2023 | €474,400 |
| 2024 | €445,000 |
| 2025 | €436,900 |
| 2026 | €471,700 |
| Period | Vacant | Tenant purchase | Occupied |
|---|---|---|---|
| 2012 | 52% | 4% | 43% |
| 2013 | 57% | 5% | 38% |
| 2014 | 57% | 4% | 39% |
| 2015 | 60% | 4% | 36% |
| 2016 | 61% | 4% | 35% |
| 2017 | 61% | 4% | 35% |
| 2018 | 61% | 5% | 34% |
| 2019 | 66% | 4% | 29% |
| 2020 | 72% | 4% | 23% |
| 2021 | 71% | 5% | 24% |
| 2022 | 71% | 5% | 24% |
| 2023 | 78% | 3% | 19% |
| 2024 | 74% | 5% | 22% |
| 2025 | 75% | 5% | 20% |
| 2026 | 79% | 5% | 16% |
| Category | Share |
|---|---|
| until 1918 | 44% |
| 1919–1949 | 12% |
| 1950–1964 | 25% |
| 1965–1972 | 8% |
| 1973–1990 | 6% |
| 1991–2002 | 2% |
| 2003–2013 | <1% |
| from 2014 | 2% |
| Period | Number of purchase listings |
|---|---|
| 2012 | 4,936 |
| 2013 | 6,015 |
| 2014 | 5,089 |
| 2015 | 7,145 |
| 2016 | 5,149 |
| 2017 | 5,072 |
| 2018 | 4,912 |
| 2019 | 4,513 |
| 2020 | 4,384 |
| 2021 | 3,402 |
| 2022 | 3,117 |
| 2023 | 4,354 |
| 2024 | 6,119 |
| 2025 | 5,721 |
| 2026 | 6,465 |
| Period | Avg. price difference |
|---|---|
| 2012 | 36 % |
| 2013 | 28 % |
| 2014 | 28 % |
| 2015 | 30 % |
| 2016 | 21 % |
| 2017 | 23 % |
| 2018 | 20 % |
| 2019 | 12 % |
| 2020 | 9 % |
| 2021 | 4 % |
| 2022 | 8 % |
| 2023 | 11 % |
| 2024 | 16 % |
| 2025 | 14 % |
| 2026 | 7 % |
| Period | Avg. rental asking price per sqm |
|---|---|
| 2012 | – |
| 2013 | €9 per sqm |
| 2014 | €10 per sqm |
| 2015 | €10 per sqm |
| 2016 | €11 per sqm |
| 2017 | €12 per sqm |
| 2018 | €12 per sqm |
| 2019 | €13 per sqm |
| 2020 | €13 per sqm |
| 2021 | €14 per sqm |
| 2022 | €16 per sqm |
| 2023 | €19 per sqm |
| 2024 | €21 per sqm |
| 2025 | €22 per sqm |
| 2026 | €20 per sqm |
Data sources: Gutachterausschuss für Grundstückswerte in Berlin (transaction data) and IMV Immobilien-Marktdaten-Vertriebs GmbH (asking-price data). Own calculation, aggregation and presentation across Berlin’s spatial levels (borough, district, neighborhood). The figures shown are based on a model-based analysis and do not replace official statistics; despite careful processing, deviations cannot be ruled out.
These properties from our portfolio are currently for sale.
Charlottenburg
~196 m² · 4 rooms
Upon Request
Wilmersdorf
~88 m² · 3 rooms
€599,000
Wilmersdorf
~151 m² · 5 rooms
€895,000
Wilmersdorf
~99 m² · 3 rooms
€829,000
Wilmersdorf
~97 m² · 2 rooms
€815,000
Westend
~76 m² · 3 rooms
€570,000
Halensee
~74 m² · 2 rooms
€475,000
Charlottenburg
~171 m² · 4 rooms
Upon Request
Receive the latest market analyses and insights directly in your inbox every month.
Detailed analyses of transaction prices, asking prices, and rents for resale apartments in Berlin.
Purchase prices, yields, and market trends for residential and commercial buildings in Berlin.
Key interest rates, inflation, and economic conditions for the real estate market.
Your feedback helps us improve this page.
Everything for Your Property
What's my apartment worth?
Get an initial, fast, anonymous, and valid assessment based on our extensive database and machine learning model that reveals the price you can achieve for your apartment in Berlin.
Buy Properties in Berlin
Find your dream home or invest with confidence in Berlin, with apartments in prime locations and apartment buildings as investment opportunities.
All Current ListingsApartment Sales in Berlin
20 years of experience. From precise valuation to successful closing – with a network that finds the right buyer.
Apartment Building Sales in Berlin
Professional sale of multi-family buildings. Well-founded valuation, discreet marketing, and access to an established investor network.
Learn MoreCondominium Conversion Sales
Successful sale of condominium conversion. Data-driven strategies and proven sales processes for businesses and investors.
Learn More