Neukölln
Ossastraße: freshly renovated. Well laid out. Neukölln.
~50 m² · 2 rooms
€255,000
Gropiusstadt is an iconic large housing estate from the 1960s with extensive green spaces and modern infrastructure. The family-friendly neighborhood offers affordable housing, good shopping facilities and U-Bahn connection to the center.
| Period | Avg. transaction price per sqm |
|---|---|
| 2012 | €950 per sqm |
| 2013 | €1,120 per sqm |
| 2015 | €1,330 per sqm |
| 2016 | €1,560 per sqm |
| 2017 | €1,780 per sqm |
| 2018 | €1,890 per sqm |
| 2019 | €2,520 per sqm |
| 2020 | €2,760 per sqm |
| 2021 | €3,110 per sqm |
| 2022 | €3,410 per sqm |
| 2023 | €3,580 per sqm |
| 2024 | €3,380 per sqm |
| 2025 | €3,380 per sqm |
| 2026 | €3,400 per sqm |
| Period | Number of transactions |
|---|---|
| 2012 | 111 |
| 2013 | 104 |
| 2015 | 80 |
| 2016 | 77 |
| 2017 | 76 |
| 2018 | 80 |
| 2019 | 86 |
| 2020 | 62 |
| 2021 | 67 |
| 2022 | 47 |
| 2023 | 36 |
| 2024 | 44 |
| 2025 | 47 |
| 2026 | 16 |
| Period | Avg. living space |
|---|---|
| 2012 | 69 sqm |
| 2013 | 71 sqm |
| 2015 | 71 sqm |
| 2016 | 70 sqm |
| 2017 | 69 sqm |
| 2018 | 64 sqm |
| 2019 | 70 sqm |
| 2020 | 70 sqm |
| 2021 | 67 sqm |
| 2022 | 68 sqm |
| 2023 | 69 sqm |
| 2024 | 71 sqm |
| 2025 | 68 sqm |
| 2026 | 70 sqm |
| Period | Avg. transaction price |
|---|---|
| 2012 | €65,400 |
| 2013 | €79,100 |
| 2015 | €96,900 |
| 2016 | €112,700 |
| 2017 | €120,600 |
| 2018 | €131,400 |
| 2019 | €177,900 |
| 2020 | €193,500 |
| 2021 | €207,700 |
| 2022 | €232,300 |
| 2023 | €246,300 |
| 2024 | €239,100 |
| 2025 | €231,500 |
| 2026 | €234,900 |
| Period | Vacant | Tenant purchase | Occupied |
|---|---|---|---|
| 2012 | 55% | 3% | 42% |
| 2013 | 58% | 6% | 37% |
| 2015 | 35% | 3% | 63% |
| 2016 | 40% | 1% | 58% |
| 2017 | 36% | 3% | 62% |
| 2018 | 28% | 3% | 70% |
| 2019 | 48% | 1% | 51% |
| 2020 | 73% | 2% | 26% |
| 2021 | 66% | – | 34% |
| 2022 | 79% | 2% | 19% |
| 2023 | 89% | 3% | 8% |
| 2024 | 84% | 8% | 8% |
| 2025 | 88% | – | 12% |
| 2026 | 78% | 11% | 11% |
| Category | Share |
|---|---|
| until 1918 | 0% |
| 1919–1949 | 0% |
| 1950–1964 | 29% |
| 1965–1972 | 71% |
| 1973–1990 | 0% |
| 1991–2002 | 0% |
| 2003–2013 | 0% |
| from 2014 | 0% |
| Period | Number of purchase listings |
|---|---|
| 2012 | 2 |
| 2013 | 3 |
| 2015 | 2 |
| 2016 | 2 |
| 2017 | 14 |
| 2018 | 12 |
| 2019 | 9 |
| 2020 | 18 |
| 2021 | 30 |
| 2022 | 36 |
| 2023 | 68 |
| 2024 | 74 |
| 2025 | 57 |
| 2026 | 37 |
| Period | Avg. price difference |
|---|---|
| 2012 | 7 % |
| 2013 | -2 % |
| 2015 | 55 % |
| 2016 | 61 % |
| 2017 | 31 % |
| 2018 | 71 % |
| 2019 | 43 % |
| 2020 | 17 % |
| 2021 | 26 % |
| 2022 | 18 % |
| 2023 | 12 % |
| 2024 | 12 % |
| 2025 | 19 % |
| 2026 | 18 % |
| Period | Avg. rental asking price per sqm |
|---|---|
| 2012 | – |
| 2013 | – |
| 2015 | €9 per sqm |
| 2016 | – |
| 2017 | €8 per sqm |
| 2018 | €9 per sqm |
| 2019 | €9 per sqm |
| 2020 | €9 per sqm |
| 2021 | €8 per sqm |
| 2022 | €8 per sqm |
| 2023 | €9 per sqm |
| 2024 | €10 per sqm |
| 2025 | €10 per sqm |
| 2026 | €10 per sqm |
Data sources: Gutachterausschuss für Grundstückswerte in Berlin (transaction data) and IMV Immobilien-Marktdaten-Vertriebs GmbH (asking-price data). Own calculation, aggregation and presentation across Berlin’s spatial levels (borough, district, neighborhood). The figures shown are based on a model-based analysis and do not replace official statistics; despite careful processing, deviations cannot be ruled out.
These properties from our portfolio are currently for sale.
Neukölln
~50 m² · 2 rooms
€255,000
Neukölln
~42 m² · 2 rooms
€199,000
Neukölln
~34 m² · 1 rooms
€195,000
Neukölln
~35 m² · 1 rooms
€199,000
Neukölln
~50 m² · 1.5 rooms
€189,900
Neukölln
~83 m² · 2 rooms
€339,900
Neukölln
~91 m² · 3 rooms
€499,900
Neukölln
~82 m² · 2 rooms
€343,900
Receive the latest market analyses and insights directly in your inbox every month.
Detailed analyses of transaction prices, asking prices, and rents for resale apartments in Berlin.
Purchase prices, yields, and market trends for residential and commercial buildings in Berlin.
Key interest rates, inflation, and economic conditions for the real estate market.
Your feedback helps us improve this page.
Everything for Your Property
What's my apartment worth?
Get an initial, fast, anonymous, and valid assessment based on our extensive database and machine learning model that reveals the price you can achieve for your apartment in Berlin.
Buy Properties in Berlin
Find your dream home or invest with confidence in Berlin, with apartments in prime locations and apartment buildings as investment opportunities.
All Current ListingsApartment Sales in Berlin
20 years of experience. From precise valuation to successful closing – with a network that finds the right buyer.
Apartment Building Sales in Berlin
Professional sale of multi-family buildings. Well-founded valuation, discreet marketing, and access to an established investor network.
Learn MoreCondominium Conversion Sales
Successful sale of condominium conversion. Data-driven strategies and proven sales processes for businesses and investors.
Learn More