Pankow
Berlin-Pankow: Sunny and vacant two-room apartment with south-facing balcony
~56 m² · 2 rooms
€249,000
Wilhelmsruh is located in northern Pankow and was created at the end of the 19th century as a villa colony on the edge of Berlin. The district combines small-town residential structures with industrial past, such as the historic substation and former production sites. After the district reform in 2001, Wilhelmsruh is independent, but maintains close ties to Rosenthal and Reinickendorf. Today the area is considered a quiet, well-connected residential quarter with S-Bahn station and green connection.
| Period | Avg. transaction price per sqm |
|---|---|
| 2012 | €1,870 per sqm |
| 2013 | €1,780 per sqm |
| 2014 | €1,570 per sqm |
| 2015 | €2,060 per sqm |
| 2016 | €2,110 per sqm |
| 2017 | €2,590 per sqm |
| 2018 | €2,260 per sqm |
| 2019 | €2,910 per sqm |
| 2020 | €3,610 per sqm |
| 2021 | €3,740 per sqm |
| 2022 | €4,410 per sqm |
| 2023 | €4,200 per sqm |
| 2024 | €3,910 per sqm |
| 2025 | €4,200 per sqm |
| 2026 | €3,580 per sqm |
| Period | Number of transactions |
|---|---|
| 2012 | 44 |
| 2013 | 14 |
| 2014 | 14 |
| 2015 | 30 |
| 2016 | 30 |
| 2017 | 24 |
| 2018 | 14 |
| 2019 | 37 |
| 2020 | 44 |
| 2021 | 60 |
| 2022 | 40 |
| 2023 | 23 |
| 2024 | 43 |
| 2025 | 24 |
| 2026 | 17 |
| Period | Avg. living space |
|---|---|
| 2012 | 72 sqm |
| 2013 | 60 sqm |
| 2014 | 74 sqm |
| 2015 | 82 sqm |
| 2016 | 73 sqm |
| 2017 | 73 sqm |
| 2018 | 70 sqm |
| 2019 | 64 sqm |
| 2020 | 73 sqm |
| 2021 | 67 sqm |
| 2022 | 67 sqm |
| 2023 | 64 sqm |
| 2024 | 70 sqm |
| 2025 | 69 sqm |
| 2026 | 82 sqm |
| Period | Avg. transaction price |
|---|---|
| 2012 | €124,400 |
| 2013 | €109,300 |
| 2014 | €103,900 |
| 2015 | €168,100 |
| 2016 | €137,900 |
| 2017 | €179,600 |
| 2018 | €155,600 |
| 2019 | €187,100 |
| 2020 | €262,700 |
| 2021 | €251,600 |
| 2022 | €275,000 |
| 2023 | €269,400 |
| 2024 | €291,500 |
| 2025 | €298,600 |
| 2026 | €269,600 |
| Period | Vacant | Tenant purchase | Occupied |
|---|---|---|---|
| 2012 | 23% | 7% | 70% |
| 2013 | 29% | 0% | 71% |
| 2014 | 57% | 0% | 43% |
| 2015 | 70% | 7% | 23% |
| 2016 | 43% | 13% | 43% |
| 2017 | 42% | 4% | 54% |
| 2018 | 31% | 8% | 62% |
| 2019 | 63% | – | 37% |
| 2020 | 73% | 4% | 23% |
| 2021 | 51% | 6% | 43% |
| 2022 | 65% | 4% | 31% |
| 2023 | 53% | 5% | 42% |
| 2024 | 80% | – | 20% |
| 2025 | 75% | 13% | 13% |
| 2026 | 60% | 30% | 10% |
| Category | Share |
|---|---|
| until 1918 | 38% |
| 1919–1949 | 30% |
| 1950–1964 | 0% |
| 1965–1972 | 0% |
| 1973–1990 | 0% |
| 1991–2002 | 31% |
| 2003–2013 | 0% |
| from 2014 | 1% |
| Period | Number of purchase listings |
|---|---|
| 2012 | 12 |
| 2013 | 20 |
| 2014 | 32 |
| 2015 | 30 |
| 2016 | 13 |
| 2017 | 23 |
| 2018 | 18 |
| 2019 | 43 |
| 2020 | 65 |
| 2021 | 84 |
| 2022 | 83 |
| 2023 | 75 |
| 2024 | 107 |
| 2025 | 71 |
| 2026 | 85 |
| Period | Avg. price difference |
|---|---|
| 2012 | -8 % |
| 2013 | 4 % |
| 2014 | 28 % |
| 2015 | 28 % |
| 2016 | 19 % |
| 2017 | 5 % |
| 2018 | 30 % |
| 2019 | 20 % |
| 2020 | 6 % |
| 2021 | 10 % |
| 2022 | 15 % |
| 2023 | 12 % |
| 2024 | 11 % |
| 2025 | 6 % |
| 2026 | 26 % |
| Period | Avg. rental asking price per sqm |
|---|---|
| 2012 | – |
| 2013 | – |
| 2014 | €8 per sqm |
| 2015 | €8 per sqm |
| 2016 | €8 per sqm |
| 2017 | €10 per sqm |
| 2018 | €10 per sqm |
| 2019 | €10 per sqm |
| 2020 | €10 per sqm |
| 2021 | €11 per sqm |
| 2022 | €13 per sqm |
| 2023 | €14 per sqm |
| 2024 | €15 per sqm |
| 2025 | €16 per sqm |
| 2026 | €15 per sqm |
Data sources: Gutachterausschuss für Grundstückswerte in Berlin (transaction data) and IMV Immobilien-Marktdaten-Vertriebs GmbH (asking-price data). Own calculation, aggregation and presentation across Berlin’s spatial levels (borough, district, neighborhood). The figures shown are based on a model-based analysis and do not replace official statistics; despite careful processing, deviations cannot be ruled out.
These properties from our portfolio are currently for sale.
Pankow
~56 m² · 2 rooms
€249,000
Prenzlauer Berg
~150 m² · 5 rooms
€1,180,000
Prenzlauer Berg
~74 m² · 2 rooms
€449,000
Pankow
~50 m² · 2 rooms
€249,000
Prenzlauer Berg
~33 m² · 1 rooms
€226,000
Französisch Buchholz
~75 m² · 5 rooms
€950,000
Niederschönhausen
~65 m² · 2 rooms
€349,000
Französisch Buchholz
~125 m² · 4 rooms
€799,990
Receive the latest market analyses and insights directly in your inbox every month.
Detailed analyses of transaction prices, asking prices, and rents for resale apartments in Berlin.
Purchase prices, yields, and market trends for residential and commercial buildings in Berlin.
Key interest rates, inflation, and economic conditions for the real estate market.
Your feedback helps us improve this page.
Everything for Your Property
What's my apartment worth?
Get an initial, fast, anonymous, and valid assessment based on our extensive database and machine learning model that reveals the price you can achieve for your apartment in Berlin.
Buy Properties in Berlin
Find your dream home or invest with confidence in Berlin, with apartments in prime locations and apartment buildings as investment opportunities.
All Current ListingsApartment Sales in Berlin
20 years of experience. From precise valuation to successful closing – with a network that finds the right buyer.
Apartment Building Sales in Berlin
Professional sale of multi-family buildings. Well-founded valuation, discreet marketing, and access to an established investor network.
Learn MoreCondominium Conversion Sales
Successful sale of condominium conversion. Data-driven strategies and proven sales processes for businesses and investors.
Learn More