Borsigwalde
Bright, vacant three-room apartment in Berlin-Tegel with balcony and elevator
~80 m² · 3 rooms
€310,000
Frohnau at Berlin's northernmost edge is an exclusive villa colony with park-like atmosphere and rural flair. The green neighborhood with generous plots, excellent schools and quiet ambience attracts upscale families.
| Period | Avg. transaction price per sqm |
|---|---|
| 2012 | €1,390 per sqm |
| 2013 | €1,820 per sqm |
| 2014 | €1,720 per sqm |
| 2015 | €1,850 per sqm |
| 2016 | €2,510 per sqm |
| 2017 | €2,410 per sqm |
| 2018 | €2,590 per sqm |
| 2019 | €3,460 per sqm |
| 2020 | €3,910 per sqm |
| 2021 | €3,830 per sqm |
| 2022 | €4,370 per sqm |
| 2023 | €3,670 per sqm |
| 2024 | €3,810 per sqm |
| 2025 | €3,610 per sqm |
| 2026 | – |
| Period | Number of transactions |
|---|---|
| 2012 | 21 |
| 2013 | 28 |
| 2014 | 22 |
| 2015 | 20 |
| 2016 | 18 |
| 2017 | 20 |
| 2018 | 36 |
| 2019 | 33 |
| 2020 | 36 |
| 2021 | 35 |
| 2022 | 29 |
| 2023 | 33 |
| 2024 | 26 |
| 2025 | 38 |
| 2026 | 12 |
| Period | Avg. living space |
|---|---|
| 2012 | 77 sqm |
| 2013 | 87 sqm |
| 2014 | 74 sqm |
| 2015 | 71 sqm |
| 2016 | 70 sqm |
| 2017 | 84 sqm |
| 2018 | 73 sqm |
| 2019 | 83 sqm |
| 2020 | 75 sqm |
| 2021 | 74 sqm |
| 2022 | 72 sqm |
| 2023 | 54 sqm |
| 2024 | 72 sqm |
| 2025 | 78 sqm |
| 2026 | – |
| Period | Avg. transaction price |
|---|---|
| 2012 | €107,900 |
| 2013 | €140,100 |
| 2014 | €117,200 |
| 2015 | €143,700 |
| 2016 | €161,300 |
| 2017 | €194,200 |
| 2018 | €179,900 |
| 2019 | €294,900 |
| 2020 | €293,200 |
| 2021 | €285,000 |
| 2022 | €325,600 |
| 2023 | €194,700 |
| 2024 | €273,000 |
| 2025 | €282,400 |
| 2026 | – |
| Period | Vacant | Tenant purchase | Occupied |
|---|---|---|---|
| 2012 | 81% | 0% | 19% |
| 2013 | 86% | 4% | 11% |
| 2014 | 81% | 5% | 14% |
| 2015 | 90% | 0% | 10% |
| 2016 | 83% | 11% | 6% |
| 2017 | 65% | 10% | 25% |
| 2018 | 58% | 8% | 33% |
| 2019 | 88% | 3% | 9% |
| 2020 | 92% | 3% | 6% |
| 2021 | 80% | – | 20% |
| 2022 | 83% | 10% | 7% |
| 2023 | 70% | 6% | 24% |
| 2024 | 84% | – | 16% |
| 2025 | 72% | 6% | 22% |
| 2026 | 92% | – | 8% |
| Category | Share |
|---|---|
| until 1918 | 3% |
| 1919–1949 | 9% |
| 1950–1964 | 20% |
| 1965–1972 | 34% |
| 1973–1990 | 22% |
| 1991–2002 | 11% |
| 2003–2013 | 0% |
| from 2014 | 0% |
| Period | Number of purchase listings |
|---|---|
| 2012 | 131 |
| 2013 | 115 |
| 2014 | 65 |
| 2015 | 70 |
| 2016 | 49 |
| 2017 | 65 |
| 2018 | 63 |
| 2019 | 35 |
| 2020 | 38 |
| 2021 | 46 |
| 2022 | 39 |
| 2023 | 67 |
| 2024 | 79 |
| 2025 | 72 |
| 2026 | 72 |
| Period | Avg. price difference |
|---|---|
| 2012 | 24 % |
| 2013 | 9 % |
| 2014 | 22 % |
| 2015 | 22 % |
| 2016 | -1 % |
| 2017 | 4 % |
| 2018 | 25 % |
| 2019 | 5 % |
| 2020 | 10 % |
| 2021 | 5 % |
| 2022 | 3 % |
| 2023 | 18 % |
| 2024 | 7 % |
| 2025 | 19 % |
| 2026 | – |
| Period | Avg. rental asking price per sqm |
|---|---|
| 2012 | – |
| 2013 | €7 per sqm |
| 2014 | €9 per sqm |
| 2015 | €9 per sqm |
| 2016 | €10 per sqm |
| 2017 | €10 per sqm |
| 2018 | €11 per sqm |
| 2019 | €11 per sqm |
| 2020 | €11 per sqm |
| 2021 | €11 per sqm |
| 2022 | €13 per sqm |
| 2023 | €14 per sqm |
| 2024 | €14 per sqm |
| 2025 | €15 per sqm |
| 2026 | €15 per sqm |
Data sources: Gutachterausschuss für Grundstückswerte in Berlin (transaction data) and IMV Immobilien-Marktdaten-Vertriebs GmbH (asking-price data). Own calculation, aggregation and presentation across Berlin’s spatial levels (borough, district, neighborhood). The figures shown are based on a model-based analysis and do not replace official statistics; despite careful processing, deviations cannot be ruled out.
These properties from our portfolio are currently for sale.
Borsigwalde
~80 m² · 3 rooms
€310,000
Reinickendorf
~59 m² · 2 rooms
€199,000
Reinickendorf
~47 m² · 2 rooms
€155,000
Alt-Treptow
~74 m² · 2 rooms
€395,000
Friedrichshain
~67 m² · 2 rooms
€264,500
Kreuzberg
~70 m² · 3 rooms
€599,000
Grünau
~84 m² · 3 rooms
€385,000
Moabit
~77 m² · 2 rooms
€359,000
Receive the latest market analyses and insights directly in your inbox every month.
Detailed analyses of transaction prices, asking prices, and rents for resale apartments in Berlin.
Purchase prices, yields, and market trends for residential and commercial buildings in Berlin.
Key interest rates, inflation, and economic conditions for the real estate market.
Your feedback helps us improve this page.
Everything for Your Property
What's my apartment worth?
Get an initial, fast, anonymous, and valid assessment based on our extensive database and machine learning model that reveals the price you can achieve for your apartment in Berlin.
Buy Properties in Berlin
Find your dream home or invest with confidence in Berlin, with apartments in prime locations and apartment buildings as investment opportunities.
All Current ListingsApartment Sales in Berlin
20 years of experience. From precise valuation to successful closing – with a network that finds the right buyer.
Apartment Building Sales in Berlin
Professional sale of multi-family buildings. Well-founded valuation, discreet marketing, and access to an established investor network.
Learn MoreCondominium Conversion Sales
Successful sale of condominium conversion. Data-driven strategies and proven sales processes for businesses and investors.
Learn More