Steglitz
Berlin-Steglitz: High-yield top-floor apartment with two balconies
~93 m² · 3 rooms
€395,000
Wannsee stands for nature, water and upscale living. The district in southwestern Berlin is characterized by lakes, villas and spacious plots. Accordingly, leisure, sailing and relaxation take up more space than elsewhere in Berlin. Top: the city can be reached very quickly via the Avus.
| Period | Avg. transaction price per sqm |
|---|---|
| 2012 | €2,270 per sqm |
| 2013 | €3,050 per sqm |
| 2014 | €3,140 per sqm |
| 2015 | €2,780 per sqm |
| 2016 | €3,340 per sqm |
| 2017 | €3,220 per sqm |
| 2018 | €3,590 per sqm |
| 2019 | €4,860 per sqm |
| 2020 | €5,770 per sqm |
| 2021 | €5,340 per sqm |
| 2022 | €5,660 per sqm |
| 2023 | €6,270 per sqm |
| 2024 | €4,690 per sqm |
| 2025 | €5,640 per sqm |
| 2026 | €5,050 per sqm |
| Period | Number of transactions |
|---|---|
| 2012 | 25 |
| 2013 | 43 |
| 2014 | 21 |
| 2015 | 19 |
| 2016 | 25 |
| 2017 | 12 |
| 2018 | 17 |
| 2019 | 29 |
| 2020 | 28 |
| 2021 | 38 |
| 2022 | 30 |
| 2023 | 31 |
| 2024 | 28 |
| 2025 | 35 |
| 2026 | 16 |
| Period | Avg. living space |
|---|---|
| 2012 | 103 sqm |
| 2013 | 93 sqm |
| 2014 | 88 sqm |
| 2015 | 107 sqm |
| 2016 | 99 sqm |
| 2017 | 87 sqm |
| 2018 | 83 sqm |
| 2019 | 66 sqm |
| 2020 | 77 sqm |
| 2021 | 80 sqm |
| 2022 | 100 sqm |
| 2023 | 74 sqm |
| 2024 | 81 sqm |
| 2025 | 87 sqm |
| 2026 | 94 sqm |
| Period | Avg. transaction price |
|---|---|
| 2012 | €311,800 |
| 2013 | €242,000 |
| 2014 | €186,300 |
| 2015 | €349,500 |
| 2016 | €239,100 |
| 2017 | €145,400 |
| 2018 | €294,100 |
| 2019 | €367,400 |
| 2020 | €438,200 |
| 2021 | €404,500 |
| 2022 | €591,500 |
| 2023 | €493,700 |
| 2024 | €384,200 |
| 2025 | €425,000 |
| 2026 | €444,300 |
| Period | Vacant | Tenant purchase | Occupied |
|---|---|---|---|
| 2012 | 100% | 0% | 0% |
| 2013 | 79% | 11% | 11% |
| 2014 | 44% | 0% | 56% |
| 2015 | 92% | 0% | 8% |
| 2016 | 94% | 0% | 6% |
| 2017 | 75% | 0% | 25% |
| 2018 | 57% | 7% | 36% |
| 2019 | 88% | 4% | 8% |
| 2020 | 91% | – | 9% |
| 2021 | 85% | 3% | 12% |
| 2022 | 88% | 4% | 8% |
| 2023 | 82% | 4% | 14% |
| 2024 | 79% | 5% | 16% |
| 2025 | 72% | – | 28% |
| 2026 | 50% | – | 50% |
| Category | Share |
|---|---|
| until 1918 | 28% |
| 1919–1949 | 1% |
| 1950–1964 | 2% |
| 1965–1972 | 20% |
| 1973–1990 | 40% |
| 1991–2002 | 7% |
| 2003–2013 | <1% |
| from 2014 | 2% |
| Period | Number of purchase listings |
|---|---|
| 2012 | 85 |
| 2013 | 137 |
| 2014 | 105 |
| 2015 | 112 |
| 2016 | 79 |
| 2017 | 75 |
| 2018 | 72 |
| 2019 | 61 |
| 2020 | 58 |
| 2021 | 65 |
| 2022 | 57 |
| 2023 | 61 |
| 2024 | 100 |
| 2025 | 85 |
| 2026 | 72 |
| Period | Avg. price difference |
|---|---|
| 2012 | 19 % |
| 2013 | -14 % |
| 2014 | -9 % |
| 2015 | 17 % |
| 2016 | -1 % |
| 2017 | 26 % |
| 2018 | 29 % |
| 2019 | 0 % |
| 2020 | -10 % |
| 2021 | -2 % |
| 2022 | 12 % |
| 2023 | -7 % |
| 2024 | 23 % |
| 2025 | 7 % |
| 2026 | 16 % |
| Period | Avg. rental asking price per sqm |
|---|---|
| 2012 | – |
| 2013 | €12 per sqm |
| 2014 | €10 per sqm |
| 2015 | €10 per sqm |
| 2016 | €11 per sqm |
| 2017 | €11 per sqm |
| 2018 | €12 per sqm |
| 2019 | €12 per sqm |
| 2020 | €11 per sqm |
| 2021 | €13 per sqm |
| 2022 | €14 per sqm |
| 2023 | €15 per sqm |
| 2024 | €16 per sqm |
| 2025 | €17 per sqm |
| 2026 | €19 per sqm |
Data sources: Gutachterausschuss für Grundstückswerte in Berlin (transaction data) and IMV Immobilien-Marktdaten-Vertriebs GmbH (asking-price data). Own calculation, aggregation and presentation across Berlin’s spatial levels (borough, district, neighborhood). The figures shown are based on a model-based analysis and do not replace official statistics; despite careful processing, deviations cannot be ruled out.
These properties from our portfolio are currently for sale.
Steglitz
~93 m² · 3 rooms
€395,000
Lichterfelde
~76 m² · 3 rooms
€190,000
Friedrichshain
~67 m² · 2 rooms
€264,500
Alt-Treptow
~74 m² · 2 rooms
€395,000
Moabit
~987 m² · 0 rooms
€350,000
Berlin
~158 m² · 4 rooms
€1,575,200
Moabit
~77 m² · 2 rooms
€359,000
Berlin
~113 m² · 3 rooms
€1,369,900
Receive the latest market analyses and insights directly in your inbox every month.
Detailed analyses of transaction prices, asking prices, and rents for resale apartments in Berlin.
Purchase prices, yields, and market trends for residential and commercial buildings in Berlin.
Key interest rates, inflation, and economic conditions for the real estate market.
Your feedback helps us improve this page.
Everything for Your Property
What's my apartment worth?
Get an initial, fast, anonymous, and valid assessment based on our extensive database and machine learning model that reveals the price you can achieve for your apartment in Berlin.
Buy Properties in Berlin
Find your dream home or invest with confidence in Berlin, with apartments in prime locations and apartment buildings as investment opportunities.
All Current ListingsApartment Sales in Berlin
20 years of experience. From precise valuation to successful closing – with a network that finds the right buyer.
Apartment Building Sales in Berlin
Professional sale of multi-family buildings. Well-founded valuation, discreet marketing, and access to an established investor network.
Learn MoreCondominium Conversion Sales
Successful sale of condominium conversion. Data-driven strategies and proven sales processes for businesses and investors.
Learn More