Wilhelmstadt
Super solid investment! Apartment in popular residential area with over 3 percent yield.
~39 m² · 1 rooms
€120,000
Staaken on the western outskirts is a large district with prefabricated housing estates, single-family homes and village structures. The diverse district offers affordable housing, green spaces and good connection for diverse population groups.
| Period | Avg. transaction price per sqm |
|---|---|
| 2012 | €930 per sqm |
| 2013 | €960 per sqm |
| 2014 | €990 per sqm |
| 2015 | €1,510 per sqm |
| 2016 | €1,640 per sqm |
| 2017 | €1,750 per sqm |
| 2018 | €1,890 per sqm |
| 2019 | €2,600 per sqm |
| 2020 | €2,760 per sqm |
| 2021 | €3,420 per sqm |
| 2022 | €3,250 per sqm |
| 2023 | €3,720 per sqm |
| 2024 | €3,000 per sqm |
| 2025 | €3,070 per sqm |
| 2026 | €3,540 per sqm |
| Period | Number of transactions |
|---|---|
| 2012 | 53 |
| 2013 | 61 |
| 2014 | 20 |
| 2015 | 61 |
| 2016 | 15 |
| 2017 | 35 |
| 2018 | 26 |
| 2019 | 66 |
| 2020 | 32 |
| 2021 | 42 |
| 2022 | 50 |
| 2023 | 31 |
| 2024 | 51 |
| 2025 | 43 |
| 2026 | 22 |
| Period | Avg. living space |
|---|---|
| 2012 | 63 sqm |
| 2013 | 65 sqm |
| 2014 | 59 sqm |
| 2015 | 70 sqm |
| 2016 | 62 sqm |
| 2017 | 62 sqm |
| 2018 | 64 sqm |
| 2019 | 73 sqm |
| 2020 | 64 sqm |
| 2021 | 70 sqm |
| 2022 | 55 sqm |
| 2023 | 61 sqm |
| 2024 | 64 sqm |
| 2025 | 72 sqm |
| 2026 | 58 sqm |
| Period | Avg. transaction price |
|---|---|
| 2012 | €57,700 |
| 2013 | €63,200 |
| 2014 | €52,600 |
| 2015 | €107,100 |
| 2016 | €98,600 |
| 2017 | €106,900 |
| 2018 | €115,800 |
| 2019 | €194,900 |
| 2020 | €189,600 |
| 2021 | €249,800 |
| 2022 | €180,500 |
| 2023 | €236,700 |
| 2024 | €187,700 |
| 2025 | €208,300 |
| 2026 | €211,000 |
| Period | Vacant | Tenant purchase | Occupied |
|---|---|---|---|
| 2012 | 66% | 4% | 30% |
| 2013 | 52% | 5% | 43% |
| 2014 | 68% | 0% | 32% |
| 2015 | 33% | 5% | 62% |
| 2016 | 79% | 0% | 21% |
| 2017 | 37% | 6% | 57% |
| 2018 | 54% | 4% | 42% |
| 2019 | 65% | 2% | 34% |
| 2020 | 63% | – | 38% |
| 2021 | 76% | 5% | 19% |
| 2022 | 67% | 4% | 29% |
| 2023 | 77% | 3% | 19% |
| 2024 | 74% | – | 26% |
| 2025 | 73% | – | 27% |
| 2026 | 87% | – | 13% |
| Category | Share |
|---|---|
| until 1918 | 7% |
| 1919–1949 | 1% |
| 1950–1964 | 28% |
| 1965–1972 | 27% |
| 1973–1990 | 7% |
| 1991–2002 | 28% |
| 2003–2013 | <1% |
| from 2014 | <1% |
| Period | Number of purchase listings |
|---|---|
| 2012 | 72 |
| 2013 | 72 |
| 2014 | 76 |
| 2015 | 54 |
| 2016 | 43 |
| 2017 | 65 |
| 2018 | 64 |
| 2019 | 49 |
| 2020 | 28 |
| 2021 | 47 |
| 2022 | 32 |
| 2023 | 44 |
| 2024 | 94 |
| 2025 | 42 |
| 2026 | 76 |
| Period | Avg. price difference |
|---|---|
| 2012 | 42 % |
| 2013 | 46 % |
| 2014 | 46 % |
| 2015 | 17 % |
| 2016 | 32 % |
| 2017 | 21 % |
| 2018 | 44 % |
| 2019 | 13 % |
| 2020 | 34 % |
| 2021 | 56 % |
| 2022 | 37 % |
| 2023 | 13 % |
| 2024 | 29 % |
| 2025 | 27 % |
| 2026 | 12 % |
| Period | Avg. rental asking price per sqm |
|---|---|
| 2012 | – |
| 2013 | €6 per sqm |
| 2014 | €7 per sqm |
| 2015 | €7 per sqm |
| 2016 | €7 per sqm |
| 2017 | €7 per sqm |
| 2018 | €8 per sqm |
| 2019 | €8 per sqm |
| 2020 | €9 per sqm |
| 2021 | €8 per sqm |
| 2022 | €8 per sqm |
| 2023 | €9 per sqm |
| 2024 | €11 per sqm |
| 2025 | €11 per sqm |
| 2026 | €12 per sqm |
Data sources: Gutachterausschuss für Grundstückswerte in Berlin (transaction data) and IMV Immobilien-Marktdaten-Vertriebs GmbH (asking-price data). Own calculation, aggregation and presentation across Berlin’s spatial levels (borough, district, neighborhood). The figures shown are based on a model-based analysis and do not replace official statistics; despite careful processing, deviations cannot be ruled out.
These properties from our portfolio are currently for sale.
Wilhelmstadt
~39 m² · 1 rooms
€120,000
Friedrichshain
~67 m² · 2 rooms
€264,500
Alt-Treptow
~74 m² · 2 rooms
€395,000
Berlin
~93 m² · 3 rooms
€879,900
Kreuzberg
~135 m² · 5 rooms
€849,000
Wedding
~65 m² · 2 rooms
€245,000
Friedenau
~80 m² · 3 rooms
€680,000
Neukölln
~42 m² · 2 rooms
€199,000
Receive the latest market analyses and insights directly in your inbox every month.
Detailed analyses of transaction prices, asking prices, and rents for resale apartments in Berlin.
Purchase prices, yields, and market trends for residential and commercial buildings in Berlin.
Key interest rates, inflation, and economic conditions for the real estate market.
Your feedback helps us improve this page.
Everything for Your Property
What's my apartment worth?
Get an initial, fast, anonymous, and valid assessment based on our extensive database and machine learning model that reveals the price you can achieve for your apartment in Berlin.
Buy Properties in Berlin
Find your dream home or invest with confidence in Berlin, with apartments in prime locations and apartment buildings as investment opportunities.
All Current ListingsApartment Sales in Berlin
20 years of experience. From precise valuation to successful closing – with a network that finds the right buyer.
Apartment Building Sales in Berlin
Professional sale of multi-family buildings. Well-founded valuation, discreet marketing, and access to an established investor network.
Learn MoreCondominium Conversion Sales
Successful sale of condominium conversion. Data-driven strategies and proven sales processes for businesses and investors.
Learn More