Real Estate Prices 2026 for Berlin Zehlendorf
Zehlendorf remains a classic among good residential locations. For residents, culture, nature, urbanity and quality of life away from the big city hustle are in the foreground. The mix of country house architecture, villa districts and apartment buildings ensures that the district doesn't just run as a luxury location. With the Free University of Berlin's seat in Dahlem, Zehlendorf is also Berlin's largest academic forge.
| Period | Avg. transaction price per sqm |
|---|---|
| 2012 | €1,440 per sqm |
| 2013 | €1,560 per sqm |
| 2014 | €1,690 per sqm |
| 2015 | €1,980 per sqm |
| 2016 | €2,340 per sqm |
| 2017 | €2,590 per sqm |
| 2018 | €3,130 per sqm |
| 2019 | €3,680 per sqm |
| 2020 | €3,920 per sqm |
| 2021 | €4,630 per sqm |
| 2022 | €4,940 per sqm |
| 2023 | €4,630 per sqm |
| 2024 | €4,470 per sqm |
| 2025 | €4,590 per sqm |
| 2026 | €4,850 per sqm |
| Period | Number of transactions |
|---|---|
| 2012 | 453 |
| 2013 | 383 |
| 2014 | 216 |
| 2015 | 235 |
| 2016 | 239 |
| 2017 | 187 |
| 2018 | 126 |
| 2019 | 175 |
| 2020 | 166 |
| 2021 | 196 |
| 2022 | 176 |
| 2023 | 148 |
| 2024 | 234 |
| 2025 | 213 |
| 2026 | 71 |
| Period | Avg. living space |
|---|---|
| 2012 | 64 sqm |
| 2013 | 65 sqm |
| 2014 | 66 sqm |
| 2015 | 67 sqm |
| 2016 | 68 sqm |
| 2017 | 66 sqm |
| 2018 | 68 sqm |
| 2019 | 66 sqm |
| 2020 | 77 sqm |
| 2021 | 74 sqm |
| 2022 | 68 sqm |
| 2023 | 74 sqm |
| 2024 | 68 sqm |
| 2025 | 67 sqm |
| 2026 | 61 sqm |
| Period | Avg. transaction price |
|---|---|
| 2012 | €97,600 |
| 2013 | €110,400 |
| 2014 | €111,400 |
| 2015 | €136,200 |
| 2016 | €158,200 |
| 2017 | €164,400 |
| 2018 | €227,000 |
| 2019 | €249,600 |
| 2020 | €322,300 |
| 2021 | €354,200 |
| 2022 | €357,400 |
| 2023 | €361,600 |
| 2024 | €315,600 |
| 2025 | €316,900 |
| 2026 | €302,800 |
| Period | Vacant | Tenant purchase | Occupied |
|---|---|---|---|
| 2012 | 39% | 5% | 56% |
| 2013 | 40% | 4% | 56% |
| 2014 | 46% | <1% | 54% |
| 2015 | 44% | 2% | 54% |
| 2016 | 61% | 5% | 34% |
| 2017 | 52% | 5% | 43% |
| 2018 | 56% | 4% | 40% |
| 2019 | 68% | 4% | 28% |
| 2020 | 81% | 1% | 18% |
| 2021 | 74% | 2% | 24% |
| 2022 | 70% | 3% | 27% |
| 2023 | 77% | 2% | 21% |
| 2024 | 70% | 6% | 23% |
| 2025 | 80% | 2% | 18% |
| 2026 | – | – | – |
| Category | Share |
|---|---|
| until 1918 | 7% |
| 1919–1949 | 53% |
| 1950–1964 | 20% |
| 1965–1972 | 8% |
| 1973–1990 | 8% |
| 1991–2002 | 3% |
| 2003–2013 | <1% |
| from 2014 | <1% |
| Period | Number of purchase listings |
|---|---|
| 2012 | 594 |
| 2013 | 571 |
| 2014 | 509 |
| 2015 | 601 |
| 2016 | 471 |
| 2017 | 427 |
| 2018 | 448 |
| 2019 | 517 |
| 2020 | 514 |
| 2021 | 374 |
| 2022 | 346 |
| 2023 | 552 |
| 2024 | 764 |
| 2025 | 663 |
| 2026 | 445 |
| Period | Avg. price difference |
|---|---|
| 2012 | 47 % |
| 2013 | 51 % |
| 2014 | 47 % |
| 2015 | 55 % |
| 2016 | 39 % |
| 2017 | 37 % |
| 2018 | 30 % |
| 2019 | 20 % |
| 2020 | 21 % |
| 2021 | 12 % |
| 2022 | 17 % |
| 2023 | 13 % |
| 2024 | 13 % |
| 2025 | 12 % |
| 2026 | 1 % |
| Period | Avg. rental asking price per sqm |
|---|---|
| 2012 | – |
| 2013 | €9 per sqm |
| 2014 | €9 per sqm |
| 2015 | €9 per sqm |
| 2016 | €10 per sqm |
| 2017 | €10 per sqm |
| 2018 | €11 per sqm |
| 2019 | €12 per sqm |
| 2020 | €11 per sqm |
| 2021 | €13 per sqm |
| 2022 | €14 per sqm |
| 2023 | €15 per sqm |
| 2024 | €17 per sqm |
| 2025 | €18 per sqm |
| 2026 | €18 per sqm |
Data sources: Gutachterausschuss für Grundstückswerte in Berlin (transaction data) and IMV Immobilien-Marktdaten-Vertriebs GmbH (asking-price data). Own calculation, aggregation and presentation across Berlin’s spatial levels (borough, district, neighborhood). The figures shown are based on a model-based analysis and do not replace official statistics; despite careful processing, deviations cannot be ruled out.
Subscribe to our newsletter
Receive the latest market analyses and insights directly in your inbox every month.
- Monthly insights
- Get in-depth analyses of Berlin's real estate market every month.
- No spam
- Cancel anytime. Your data is treated confidentially.
Apartment Market
Detailed analyses of transaction prices, asking prices, and rents for resale apartments in Berlin.
Apartment Buildings
Purchase prices, yields, and market trends for residential and commercial buildings in Berlin.
Macroeconomics
Key interest rates, inflation, and economic conditions for the real estate market.
Was this page helpful?
Your feedback helps us improve this page.
Our Services
Everything for Your Property
Resale Apartments
What's my apartment worth?
Get an initial, fast, anonymous, and valid assessment based on our extensive database and machine learning model that reveals the price you can achieve for your apartment in Berlin.
Owner-Occupiers & Investors
Buy Properties in Berlin
Find your dream home or invest with confidence in Berlin, with apartments in prime locations and apartment buildings as investment opportunities.
All Current ListingsServices
Apartment Sales in Berlin
20 years of experience. From precise valuation to successful closing – with a network that finds the right buyer.
Services
Apartment Building Sales in Berlin
Professional sale of multi-family buildings. Well-founded valuation, discreet marketing, and access to an established investor network.
Learn MoreServices
Condominium Conversion Sales
Successful sale of condominium conversion. Data-driven strategies and proven sales processes for businesses and investors.
Learn More