Alt-Treptow
Spacious flat in an older building with a balcony and a traditional Berlin-style room in the Kunger neighbourhood
~74 m² · 2 rooms
€395,000
Altglienicke on the southeastern outskirts combines village character with urban infrastructure and is located directly at BER airport. The district offers affordable residential locations, single-family house areas and quick connection for commuters and airport employees.
| Period | Avg. transaction price per sqm |
|---|---|
| 2012 | €1,220 per sqm |
| 2013 | €1,440 per sqm |
| 2014 | – |
| 2015 | €1,510 per sqm |
| 2016 | €1,940 per sqm |
| 2017 | €1,510 per sqm |
| 2018 | €2,110 per sqm |
| 2019 | €2,430 per sqm |
| 2020 | €3,180 per sqm |
| 2021 | €3,750 per sqm |
| 2022 | €4,150 per sqm |
| 2023 | €3,060 per sqm |
| 2024 | €4,040 per sqm |
| 2025 | €3,950 per sqm |
| 2026 | €3,670 per sqm |
| Period | Number of transactions |
|---|---|
| 2012 | 5 |
| 2013 | 1 |
| 2014 | – |
| 2015 | 1 |
| 2016 | 2 |
| 2017 | 4 |
| 2018 | 3 |
| 2019 | 21 |
| 2020 | 19 |
| 2021 | 22 |
| 2022 | 21 |
| 2023 | 14 |
| 2024 | 32 |
| 2025 | 25 |
| 2026 | 18 |
| Period | Avg. living space |
|---|---|
| 2012 | 60 sqm |
| 2013 | 124 sqm |
| 2014 | – |
| 2015 | 118 sqm |
| 2016 | 62 sqm |
| 2017 | 52 sqm |
| 2018 | 71 sqm |
| 2019 | 63 sqm |
| 2020 | 51 sqm |
| 2021 | 58 sqm |
| 2022 | 83 sqm |
| 2023 | 72 sqm |
| 2024 | 66 sqm |
| 2025 | 65 sqm |
| 2026 | 38 sqm |
| Period | Avg. transaction price |
|---|---|
| 2012 | €70,200 |
| 2013 | €178,000 |
| 2014 | – |
| 2015 | €179,000 |
| 2016 | €120,300 |
| 2017 | €78,300 |
| 2018 | €129,200 |
| 2019 | €155,800 |
| 2020 | €153,300 |
| 2021 | €232,300 |
| 2022 | €348,700 |
| 2023 | €227,200 |
| 2024 | €288,300 |
| 2025 | €262,500 |
| 2026 | €230,300 |
| Period | Vacant | Tenant purchase | Occupied |
|---|---|---|---|
| 2012 | 80% | 0% | 20% |
| 2013 | 100% | 0% | 0% |
| 2014 | – | – | – |
| 2015 | 0% | 0% | 100% |
| 2016 | 50% | 0% | 50% |
| 2017 | 75% | 0% | 25% |
| 2018 | 100% | 0% | 0% |
| 2019 | 71% | – | 29% |
| 2020 | 47% | – | 53% |
| 2021 | 59% | 9% | 32% |
| 2022 | 57% | 14% | 29% |
| 2023 | 55% | 9% | 36% |
| 2024 | 53% | 16% | 32% |
| 2025 | 56% | 6% | 38% |
| 2026 | 100% | – | – |
| Category | Share |
|---|---|
| until 1918 | 18% |
| 1919–1949 | 3% |
| 1950–1964 | 3% |
| 1965–1972 | 0% |
| 1973–1990 | 0% |
| 1991–2002 | 57% |
| 2003–2013 | 9% |
| from 2014 | 11% |
| Period | Number of purchase listings |
|---|---|
| 2012 | 68 |
| 2013 | 42 |
| 2014 | 45 |
| 2015 | 38 |
| 2016 | 29 |
| 2017 | 49 |
| 2018 | 48 |
| 2019 | 47 |
| 2020 | 37 |
| 2021 | 27 |
| 2022 | 67 |
| 2023 | 38 |
| 2024 | 77 |
| 2025 | 65 |
| 2026 | 118 |
| Period | Avg. price difference |
|---|---|
| 2012 | 15 % |
| 2013 | 22 % |
| 2014 | – |
| 2015 | 23 % |
| 2016 | 4 % |
| 2017 | 52 % |
| 2018 | 27 % |
| 2019 | 33 % |
| 2020 | 7 % |
| 2021 | 8 % |
| 2022 | 16 % |
| 2023 | 45 % |
| 2024 | -2 % |
| 2025 | 8 % |
| 2026 | 25 % |
| Period | Avg. rental asking price per sqm |
|---|---|
| 2012 | – |
| 2013 | – |
| 2014 | €7 per sqm |
| 2015 | €8 per sqm |
| 2016 | €8 per sqm |
| 2017 | €8 per sqm |
| 2018 | €9 per sqm |
| 2019 | €9 per sqm |
| 2020 | €10 per sqm |
| 2021 | €11 per sqm |
| 2022 | €11 per sqm |
| 2023 | €13 per sqm |
| 2024 | €16 per sqm |
| 2025 | €14 per sqm |
| 2026 | €15 per sqm |
Data sources: Gutachterausschuss für Grundstückswerte in Berlin (transaction data) and IMV Immobilien-Marktdaten-Vertriebs GmbH (asking-price data). Own calculation, aggregation and presentation across Berlin’s spatial levels (borough, district, neighborhood). The figures shown are based on a model-based analysis and do not replace official statistics; despite careful processing, deviations cannot be ruled out.
These properties from our portfolio are currently for sale.
Alt-Treptow
~74 m² · 2 rooms
€395,000
Oberschöneweide
~81 m² · 3 rooms
€350,000
Alt-Treptow
~85 m² · 2 rooms
€569,000
Adlershof
~55 m² · 2 rooms
€209,000
Grünau
~84 m² · 3 rooms
€385,000
Alt-Treptow
~63 m² · 2 rooms
€355,000
Alt-Treptow
~64 m² · 2 rooms
€345,000
Niederschöneweide
~57 m² · 2 rooms
€246,000
Receive the latest market analyses and insights directly in your inbox every month.
Detailed analyses of transaction prices, asking prices, and rents for resale apartments in Berlin.
Purchase prices, yields, and market trends for residential and commercial buildings in Berlin.
Key interest rates, inflation, and economic conditions for the real estate market.
Your feedback helps us improve this page.
Everything for Your Property
What's my apartment worth?
Get an initial, fast, anonymous, and valid assessment based on our extensive database and machine learning model that reveals the price you can achieve for your apartment in Berlin.
Buy Properties in Berlin
Find your dream home or invest with confidence in Berlin, with apartments in prime locations and apartment buildings as investment opportunities.
All Current ListingsApartment Sales in Berlin
20 years of experience. From precise valuation to successful closing – with a network that finds the right buyer.
Apartment Building Sales in Berlin
Professional sale of multi-family buildings. Well-founded valuation, discreet marketing, and access to an established investor network.
Learn MoreCondominium Conversion Sales
Successful sale of condominium conversion. Data-driven strategies and proven sales processes for businesses and investors.
Learn More