Borsigwalde
Bright, vacant three-room apartment in Berlin-Tegel with balcony and elevator
~80 m² · 3 rooms
€310,000
Wittenau on the northern outskirts combines residential estates with commercial areas and offers lots of greenery. The diverse district with affordable housing, good U-Bahn connection and family-friendly infrastructure attracts diverse population groups.
| Period | Avg. transaction price per sqm |
|---|---|
| 2012 | €1,130 per sqm |
| 2013 | €1,150 per sqm |
| 2014 | €1,290 per sqm |
| 2015 | €1,430 per sqm |
| 2016 | €1,470 per sqm |
| 2017 | €1,860 per sqm |
| 2018 | €2,250 per sqm |
| 2019 | €2,820 per sqm |
| 2020 | €2,840 per sqm |
| 2021 | €3,490 per sqm |
| 2022 | €3,560 per sqm |
| 2023 | €3,590 per sqm |
| 2024 | €3,360 per sqm |
| 2025 | €3,290 per sqm |
| 2026 | €3,940 per sqm |
| Period | Number of transactions |
|---|---|
| 2012 | 43 |
| 2013 | 60 |
| 2014 | 36 |
| 2015 | 44 |
| 2016 | 65 |
| 2017 | 42 |
| 2018 | 32 |
| 2019 | 38 |
| 2020 | 37 |
| 2021 | 45 |
| 2022 | 39 |
| 2023 | 45 |
| 2024 | 41 |
| 2025 | 31 |
| 2026 | 27 |
| Period | Avg. living space |
|---|---|
| 2012 | 80 sqm |
| 2013 | 73 sqm |
| 2014 | 66 sqm |
| 2015 | 62 sqm |
| 2016 | 69 sqm |
| 2017 | 70 sqm |
| 2018 | 62 sqm |
| 2019 | 81 sqm |
| 2020 | 70 sqm |
| 2021 | 75 sqm |
| 2022 | 72 sqm |
| 2023 | 69 sqm |
| 2024 | 70 sqm |
| 2025 | 61 sqm |
| 2026 | 71 sqm |
| Period | Avg. transaction price |
|---|---|
| 2012 | €88,000 |
| 2013 | €92,700 |
| 2014 | €86,600 |
| 2015 | €87,200 |
| 2016 | €95,200 |
| 2017 | €129,100 |
| 2018 | €129,500 |
| 2019 | €231,200 |
| 2020 | €200,600 |
| 2021 | €265,300 |
| 2022 | €259,000 |
| 2023 | €252,100 |
| 2024 | €247,000 |
| 2025 | €198,900 |
| 2026 | €287,100 |
| Period | Vacant | Tenant purchase | Occupied |
|---|---|---|---|
| 2012 | 67% | 2% | 30% |
| 2013 | 45% | 3% | 52% |
| 2014 | 47% | 14% | 39% |
| 2015 | 66% | 0% | 34% |
| 2016 | 45% | 2% | 53% |
| 2017 | 67% | 0% | 33% |
| 2018 | 53% | 3% | 44% |
| 2019 | 74% | 5% | 21% |
| 2020 | 73% | 5% | 22% |
| 2021 | 71% | 7% | 22% |
| 2022 | 69% | – | 31% |
| 2023 | 80% | – | 20% |
| 2024 | 82% | – | 18% |
| 2025 | 79% | 4% | 18% |
| 2026 | 88% | – | 13% |
| Category | Share |
|---|---|
| until 1918 | <1% |
| 1919–1949 | 22% |
| 1950–1964 | 26% |
| 1965–1972 | 34% |
| 1973–1990 | 13% |
| 1991–2002 | 3% |
| 2003–2013 | 0% |
| from 2014 | 1% |
| Period | Number of purchase listings |
|---|---|
| 2012 | 207 |
| 2013 | 180 |
| 2014 | 150 |
| 2015 | 135 |
| 2016 | 148 |
| 2017 | 139 |
| 2018 | 134 |
| 2019 | 81 |
| 2020 | 72 |
| 2021 | 48 |
| 2022 | 43 |
| 2023 | 78 |
| 2024 | 89 |
| 2025 | 111 |
| 2026 | 103 |
| Period | Avg. price difference |
|---|---|
| 2012 | 15 % |
| 2013 | 31 % |
| 2014 | 19 % |
| 2015 | 23 % |
| 2016 | 37 % |
| 2017 | 32 % |
| 2018 | 36 % |
| 2019 | 12 % |
| 2020 | 19 % |
| 2021 | 9 % |
| 2022 | 16 % |
| 2023 | 13 % |
| 2024 | 18 % |
| 2025 | 19 % |
| 2026 | 4 % |
| Period | Avg. rental asking price per sqm |
|---|---|
| 2012 | – |
| 2013 | €6 per sqm |
| 2014 | €7 per sqm |
| 2015 | €7 per sqm |
| 2016 | €8 per sqm |
| 2017 | €8 per sqm |
| 2018 | €9 per sqm |
| 2019 | €9 per sqm |
| 2020 | €8 per sqm |
| 2021 | €10 per sqm |
| 2022 | €11 per sqm |
| 2023 | €12 per sqm |
| 2024 | €14 per sqm |
| 2025 | €16 per sqm |
| 2026 | €15 per sqm |
Data sources: Gutachterausschuss für Grundstückswerte in Berlin (transaction data) and IMV Immobilien-Marktdaten-Vertriebs GmbH (asking-price data). Own calculation, aggregation and presentation across Berlin’s spatial levels (borough, district, neighborhood). The figures shown are based on a model-based analysis and do not replace official statistics; despite careful processing, deviations cannot be ruled out.
These properties from our portfolio are currently for sale.
Borsigwalde
~80 m² · 3 rooms
€310,000
Reinickendorf
~47 m² · 2 rooms
€155,000
Reinickendorf
~59 m² · 2 rooms
€199,000
Friedrichshain
~67 m² · 2 rooms
€264,500
Alt-Treptow
~74 m² · 2 rooms
€395,000
Kreuzberg
~89 m² · 3 rooms
€695,000
Kreuzberg
~144 m² · 5 rooms
€1,100,000
Charlottenburg
~183 m² · 4 rooms
Upon Request
Receive the latest market analyses and insights directly in your inbox every month.
Detailed analyses of transaction prices, asking prices, and rents for resale apartments in Berlin.
Purchase prices, yields, and market trends for residential and commercial buildings in Berlin.
Key interest rates, inflation, and economic conditions for the real estate market.
Your feedback helps us improve this page.
Everything for Your Property
What's my apartment worth?
Get an initial, fast, anonymous, and valid assessment based on our extensive database and machine learning model that reveals the price you can achieve for your apartment in Berlin.
Buy Properties in Berlin
Find your dream home or invest with confidence in Berlin, with apartments in prime locations and apartment buildings as investment opportunities.
All Current ListingsApartment Sales in Berlin
20 years of experience. From precise valuation to successful closing – with a network that finds the right buyer.
Apartment Building Sales in Berlin
Professional sale of multi-family buildings. Well-founded valuation, discreet marketing, and access to an established investor network.
Learn MoreCondominium Conversion Sales
Successful sale of condominium conversion. Data-driven strategies and proven sales processes for businesses and investors.
Learn More