Skyscrapers in Berlin - They are in Marzahn. Investment in 10 storey building Geliebte Platte
Projectdescription
You can now secure your personal investment property in a perfectly maintained ten-storey classic from 1980. Surrounded by green spaces and in the immediate vicinity of the largest connected single-family housing settlement in Germany, we offer you different layout options for sale. The residential house offers a nice outside area with two separate staircases, each of them equipped with an elevator. Not only the staircases, but also the entire property is in an aesthetic, contemporary condition thanks to ongoing maintenance. You can now secure your personal investment property in a perfectly maintained ten-storey classic from 1980. Surrounded by green spaces and in the immediate vicinity of the largest connected single-family housing settlement in Germany, we offer you different layout options for sale. The residential house offers a nice outside area with two separate staircases, each of them equipped with an elevator. Not only the staircases, but also the entire property is in an aesthetic, contemporary condition thanks to ongoing maintenance. Among other things, the roof, the balconies, the heating system and the lifts have been modernized over time. We are dealing with a building that was constructed according to the classic system construction of the GDR in the 80's. Most of the apartments have balconies with plenty of space and a fantastic view across the surrounding green areas. Available options range from the approximately 35 square metre one-room apartments with combined living and sleeping areas to the two-room floor plan variants with around 48 to 52 square metres. Furthermore there are the 3- and 4-room models with a size of either 70 or 90 sqm living space. They each have separate kitchens as well as tiled, internal bathrooms, most of which are equipped with shower and bathtub. In addition, separate cellar compartments and bicycle spots are available to the residents.
Units
Floor | Rooms | Area | Status | Price | Availability | Expose |
---|---|---|---|---|---|---|
Ground floor | 3,0 | 69,32 m² | rented | - | sold | 6465 |
Ground floor | 3,0 | 70,19 m² | rented | - | sold | 6464 |
Ground floor | 2,0 | 48,80 m² | rented | - | sold | 6431 |
Ground floor | 2,0 | 52,18 m² | rented | - | sold | 6430 |
1 | 2,0 | 48,73 m² | rented | - | sold | 7199 |
1 | 3,0 | 70,19 m² | rented | - | sold | 6466 |
1 | 1,0 | 35,81 m² | rented | - | sold | 6432 |
10 | 4,0 | 89,82 m² | rented | - | sold | 7202 |
10 | 4,0 | 89,69 m² | rented | - | sold | 6481 |
10 | 3,0 | 70,56 m² | rented | - | sold | 6480 |
10 | 2,0 | 48,73 m² | rented | - | sold | 6463 |
10 | 2,0 | 52,28 m² | rented | - | sold | 6462 |
10 | 1,0 | 35,81 m² | rented | - | sold | 6461 |
2 | 2,0 | 48,80 m² | rented | - | sold | 7200 |
2 | 3,0 | 70,19 m² | rented | - | sold | 6467 |
2 | 3,0 | 89,97 m² | rented | - | sold | 6434 |
2 | 2,0 | 52,28 m² | rented | - | sold | 6433 |
3 | 3,0 | 69,32 m² | rented | - | sold | 6469 |
3 | 3,0 | 70,19 m² | rented | - | sold | 6468 |
3 | 4,0 | 89,50 m² | rented | - | sold | 6438 |
3 | 2,0 | 48,80 m² | rented | - | sold | 6437 |
3 | 2,0 | 52,28 m² | rented | - | sold | 6436 |
3 | 1,0 | 35,81 m² | rented | - | sold | 6435 |
4 | 3,0 | 90,16 m² | rented | - | sold | 6471 |
4 | 3,0 | 70,34 m² | rented | - | sold | 6470 |
4 | 4,0 | 89,50 m² | rented | - | sold | 6441 |
4 | 2,0 | 48,80 m² | rented | - | sold | 6440 |
4 | 2,0 | 52,28 m² | rented | - | sold | 6439 |
5 | 4,0 | 90,01 m² | rented | - | sold | 6473 |
5 | 3,0 | 69,32 m² | rented | - | sold | 6472 |
5 | 3,0 | 89,82 m² | rented | - | sold | 6445 |
5 | 2,0 | 48,74 m² | rented | - | sold | 6444 |
5 | 2,0 | 52,28 m² | rented | - | sold | 6443 |
5 | 1,0 | 34,66 m² | rented | - | sold | 6442 |
6 | 3,0 | 69,32 m² | rented | - | sold | 7203 |
6 | 3,0 | 70,19 m² | rented | - | sold | 6474 |
6 | 4,0 | 89,49 m² | rented | - | sold | 6449 |
6 | 2,0 | 48,80 m² | rented | - | sold | 6448 |
6 | 2,0 | 52,28 m² | rented | - | sold | 6447 |
6 | 1,0 | 35,81 m² | rented | - | sold | 6446 |
7 | 3,0 | 69,32 m² | rented | - | sold | 6476 |
7 | 3,0 | 70,19 m² | rented | - | sold | 6475 |
7 | 3,0 | 90,04 m² | rented | - | sold | 6453 |
7 | 2,0 | 48,80 m² | rented | - | sold | 6452 |
7 | 2,0 | 52,28 m² | rented | - | sold | 6451 |
7 | 1,0 | 35,97 m² | vacant | - | sold | 6450 |
8 | 3,0 | 69,32 m² | rented | - | sold | 6478 |
8 | 1,0 | 49,80 m² | rented | - | sold | 6477 |
8 | 1,0 | 40,51 m² | rented | - | sold | 6457 |
8 | 2,0 | 48,80 m² | rented | - | sold | 6456 |
8 | 2,0 | 52,28 m² | rented | - | sold | 6455 |
8 | 1,0 | 35,81 m² | rented | - | sold | 6454 |
9 | 2,0 | 48,70 m² | rented | - | sold | 7201 |
9 | 3,0 | 69,32 m² | rented | - | sold | 6479 |
9 | 4,0 | 89,50 m² | rented | - | sold | 6460 |
9 | 2,0 | 52,28 m² | rented | - | sold | 6459 |
9 | 1,0 | 35,81 m² | rented | - | sold | 6458 |
Location
Marzahn-Hellersdorf emerged 40 years ago from the villages formerly known as Biesdorf, Marzahn, Hellersdorf, Kaulsdorf and Mahlsdorf. Berlin's youngest district offers a diverse development structure on around 60 square kilometres in the north-east of the German capital. Today, Marzahn is not only represented by the largest contiguous single-family housing settlement in Europe, but also by the redeveloped large housing estates with a high-rise skyline. An active neighbourhood management, systematic modernization, green spaces and the artistic facade projects have created neighbourhoods with a high, modern living quality. The "green city" model is firmly anchored in the district and with about 18% green spaces, Marzahn-Hellersdorf is well above the Berlin average. Marchwitzastraße is a suitable address for all Berliners who want a little more freedom, space and greenery in their everyday lives. Extensive green spaces, an intact neighbourhood culture as well as local supply and health offers within walking distance characterize the surroundings. The Heinz Graffunder Park with playground and various sports facilities is also only a stone's throw away. The excellent offer of day-care and school facilities as well as the optimal transport connections to the city centre are just as ideal. The Springpfuhl S-Bahn station can be reached on foot in about 15 minutes. The S7, S75 and tram lines run here.